top of page
August - 2022 | Basemetal Classic Pack - Tracksheet

August - 2022 | Basemetal Classic Pack - Tracksheet

August - 2022 | Basemetal Classic Pack - Tracksheet

  • August - 2022 | Basemetal Classic Pack

    DATE  SEGMENT  BUY /SELL  ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-8-2022 COPPER SELL 655 650 7 Target 87,500/-
    1-8-2022 ZINC BUY 294 296 7 Target 70,000/-
    2-8-2022 COPPER BUY 638 644 7 Target 1,05,000/-
    2-8-2022 ZINC SELL 297 294 7 Target 1,05,000/-
    3-8-2022 COPPER BUY 643 648 7 Target 87,500/-
    3-8-2022 ZINC BUY 292 294 7 Target 70,000/-
    4-8-2022 COPPER BUY 642 650 7 Target 1,40,0000/-
    4-8-2022 ZINC BUY 295 297 7 Target 70,000/-
    5-8-2022 COPPER BUY 648 653 7 Target 87,500/-
    5-8-2022 ZINC SELL 310 307 7 Target 1,05,000/-
    8-8-2022 COPPER BUY 654 660 7 Target 1,05,000/-
    8-8-2022 ZINC BUY 305 308 7 Target 1,05,000/-
    9-8-2022 COPPER SELL 666 660 7 Target 70,000/-
    9-8-2022 ZINC BUY 315 317 7 Target 70,000/-
    10-8-2022 COPPER BUY 660 670 7 Target 2,50,000/-
    10-8-2022 ZINC BUY 315 318 7 Target 1,05,000/-
    11-8-2022 COPPER BUY 665 670 7 Target 87,500/-
    11-8-2022 ZINC BUY 317 320 7 Target 1,05,000/-
    12-8-2022 COPPER SELL 683 678 7 Target 87,500/-
    12-8-2022 ZINC SELL 320 318 7 Target 70,000/-
    16/08/2022 COPPER SELL 667 662 7 Target 87,500/-
    16/08/2022 ZINC BUY 335 338 7 Target 1,05,000/-
    17/08/2022 COPPER BUY 665 661 7 Stoploss 70,000/-
    17/08/2022 ZINC SELL 324 322 7 Target 70,000/-
    18/08/2022 COPPER BUY 659 664 7 Target 87,500/-
    18/08/2022 ZINC BUY 315 317 7 Target 70,000/-
    19/08/2022 COPPER BUY 668 673 7 Target 87,500/-
    19/08/2022 ZINC SELL 317 316 7 Target 1,05,000/-
    22/08/2022 COPPER SELL 671 665 7 Target 1,05,000/-
    22/08/2022 ZINC SELL 314 312 7 Target 70,000/-
    23/08/2022 COPPER BUY 673 668 7 Stoploss 87,500/-
    23/08/2022 ZINC SELL 316 313 7 Target 1,05,000/-
    24/08/2022 COPPER BUY 671 678 7 Target 1,22,500/-
    24/08/2022 ZINC BUY 314 316.5 7 Target 87,500/-
    25/08/2022 COPPER BUY 673 680 7 Target 1,22,500/-
    25/08/2022 ZINC SELL 316 318.8 7 Target 98,000/-
    26/08/2022 COPPER SELL 685 678 7 Target 1,22,500/-
    26/08/2022 ZINC SELL 322 319.5 7 Target 87,500/-
    29/08/2022 ZINC SELL 317 315 7 Target 70,000/-
    29/08/2022 COPPER SELL 673 666 7 Target 1,22,500/-
    30/08/2022 ZINC SELL 314 311 7 Target 1,05,000/-
    30/08/2022 COPPER SELL 663 655 7 Target 1,40,000/-
bottom of page