top of page
2022 - AUGUST CRUDE HNI CALL -TrackSheet

2022 - AUGUST CRUDE HNI CALL -TrackSheet

2022 - AUGUST CRUDE HNI CALL -TrackSheet

  • 2022 - AUGUST CRUDE HNI CALL -TrackSheet

    DATE  SEGMENT  BUY/SELL  ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-8-2022 CRUDE SELL 7750 7600 11 Target 1,65,000/-
    2-8-2022 CRUDE SELL 7400 7320 11 Target 88,000/-
    3-8-2022 CRUDE BUY 7500 7620 11 Target 1,32,000/-
    4-8-2022 CRUDE BUY 7200 7300 11 Target 1,10,000/-
    5-8-2022 CRUDE SELL 7100 6980 11 Target 1,32,000/-
    8-8-2022 CRUDE BUY 7000 7100 11 Target 1,10,000/-
    9-8-2022 CRUDE SELL 7320 7200 11 Target 1,32,000/-
    10-8-2022 CRUDE SELL 7100 7000 11 Target 1,10,000/-
    11-8-2022 CRUDE BUY 7310 7410 11 Target 1,10,000/-
    12-8-2022 CRUDE SELL 7415 7315 11 Target 1,10,000/-
    16/08/2022 CRUDE SELL 7080 6970 11 Target 1,21,000/-
    17/08/2022 CRUDE SELL 6950 7030 11 Stoploss 88,000/-
    18/08/2022 CRUDE BUY 7050 7140 11 Target 99,000/-
    19/08/2022 CRUDE BUY 7100 7250 11 Target 1,65,000/-
    22/08/2022 CRUDE SELL 7150 7040 11 Target 1,21,000/-
    23/08/2022 CRUDE SELL 7280 7170 11 Target 99,000/-
    24/08/2022 CRUDE SELL 7550 7420 11 Target 1,43,000/-
    25/08/2022 CRUDE SELL 7650 7510 11 Target 1,54,000/-
    26/08/2022 CRUDE SELL 7500 7380 11 Target 1,32,000/-
    29/08/2022 CRUDE BUY 7500 7620 11 Target 1,32,000/-
    30/08/2022 CRUDE SELL 7500 7380 11 Target 1,32,000/-
bottom of page