top of page
July - 2022 | Sona Chandi Super Services - Tracksheet

July - 2022 | Sona Chandi Super Services - Tracksheet

July - 2022 | Sona Chandi Super Services - Tracksheet

  • July - 2022 | Sona Chandi Super Services

    DATE  SEGMENT  BUY/SELL ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-7-2022 GOLD BUY 51050 51400 7 Target 2,45,000/-
    1-7-2022 SILVER BUY 57700 58400 7 Target 1,47,000/-
    4-7-2022 GOLD BUY 52100 52300 7 Target 1,40,000/-
    4-7-2022 SILVER BUY 58100 58600 7 Target 1,05,000/-
    5-7-2022 GOLD SELL 52100 51800 7 Target 2,10,000/-
    5-7-2022 SILVER SELL 58600 57700 7 Target 1,89,000/-
    6-7-2022 GOLD SELL 51500 51200 7 Target 2,10,000/-
    6-7-2022 SILVER SELL 56800 56200 7 Target 1,26,000/-
    7-7-2022 GOLD BUY 50550 50750 7 Target 1,40,000/-
    7-7-2022 SILVER BUY 56800 57400 7 Target 1,26,000/-
    8-7-2022 GOLD BUY 50700 50950 7 Target 1,75,000/-
    8-7-2022 SILVER BUY 56800 57300 7 Target 1,05,000/-
    11-7-2022 GOLD BUY 50650 50850 7 Target 1,40,000/-
    11-7-2022 SILVER SELL 57100 56600 7 Target 1,05,000/-
    12-7-2022 GOLD SELL 50800 50500 7 Target 2,10,000/-
    12-7-2022 SILVER SELL 56800 56300 7 Target 1,05,000/-
    13/07/2022 GOLD SELL 50530 50200 7 Target 2,31,000/-
    13/07/2022 SILVER BUY 56350 56850 7 Target 1,05,000/-
    14/07/2022 GOLD SELL 50700 50450 7 Target 1,75,000/-
    14/07/2022 SILVER BUY 56900 56500 7 Stoploss 84,000/-
    15/07/2022 GOLD BUY 50000 50200 7 Target 1,40,000/-
    15/07/2022 SILVER SELL 54950 54550 7 Target 84,000/-
    18/07/2022 SILVER BUY 55900 56400 7 Target 1,05,000/-
    18/07/2022 GOLD BUY 50350 50600 7 Target 1,75,000/-
    19/07/2022 GOLD BUY 50200 50450 7 Target 1,75,000/-
    19/07/2022 SILVER SELL 55960 55600 7 Target 75,600/-
    20/07/2022 GOLD SELL 50450 50200 7 Target 1,75,000/-
    20/07/2022 SILVER BUY 55600 56200 7 Target 1,26,000/-
    21/07/2022 GOLD BUY 50000 50400 7 Target 2,80,000/-
    21/07/2022 SILVER BUY 54450 55000 7 Target 1,15,500/-
    22/07/2022 GOLD BUY 50340 50520 7 Target 1,26,000/-
    22/07/2022 SILVER BUY 55300 55550 7 Target 52,500/-
    25/07/2022 GOLD BUY 50550 50750 7 Target 1,40,000/-
    25/07/2022 SILVER BUY 54750 55150 7 Target 84,000/-
    26/07/2022 SILVER SELL 54800 54350 7 Target 94,500/-
    26/07/2022 GOLD BUY 50650 50400 7 Stoploss 1,75,000/-
    27/07/2022 GOLD BUY 50550 50750 7 Target 1,40,000/-
    27/07/2022 SILVER SELL 55000 54400 7 Target 1,26,000/-
    28/07/2022 GOLD BUY 51200 51400 7 Target 1,40,000/-
    28/07/2022 SILVER BUY 56000 56600 7 Target 1,26,000/-
    29/07/2022 GOLD BUY 51400 51650 7 Target 1,75,000/-
    29/07/2022 SILVER BUY 57600 58300 7 Target 1,47,000/-
bottom of page