top of page
2022-July Crude HNI Call - Tracksheet

2022-July Crude HNI Call - Tracksheet

2022-July Crude HNI Call - Tracksheet

  • 2022-July Crude HNI Call - Tracksheet

    DATE SEGMENT  BUT/SELL  ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-7-2022 CRUDE SELL 8620 8520 11 Target 1,10,000/-
    4-7-2022 CRUDE BUY 8600 8700 11 Target 1,10,000/-
    5-7-2022 CRUDE SELL 8600 8400 11 Target 2,20,000/-
    6-7-2022 CRUDE BUY 7950 8050 11 Target 1,10,000/-
    7-7-2022 CRUDE BUY 8000 8150 11 Target 1,65,000/-
    8-7-2022 CRUDE BUY 8050 8150 11 Target 1,10,000/-
    11-7-2022 CRUDE SELL 8250 8140 11 Target 1,21,000/-
    12-7-2022 CRUDE SELL 7930 7800 11 Target 1,43,000/-
    13/07/2022 CRUDE BUY 7650 7750 11 Target 1,10,000/-
    14/07/2022 CRUDE SELL 7630 7500 11 Target 1,43,000/-
    15/07/2022 CRUDE SELL 7700 7600 11 Target 1,10,000/-
    18/07/2022 CRUDE BUY 7700 7800 11 Target 1,10,000/-
    19/07/2022 CRUDE SELL 8000 7880 11 Target 1,32,000/-
    20/07/2022 CRUDE SELL 7970 7900 11 Target 77,000/-
    21/07/2022 CRUDE BUY 7650 7750 11 Target 1,10,000/-
    22/07/2022 CRUDE SELL 7800 7700 11 Target 1,10,000/-
    25/07/2022 CRUDE BUY 7650 7750 11 Target 1,10,000/-
    26/07/2022 CRUDE SELL 7800 7680 11 Target 1,32,000/-
    27/07/2022 CRUDE BUY 7600 7850 11 Target 2,75,000/-
    28/07/2022 CRUDE BUY 7850 7940 11 Target 99,000/-
bottom of page