top of page
2022-July GOLD Jacket Calls - Tracksheet

2022-July GOLD Jacket Calls - Tracksheet

2022-July GOLD Jacket Calls - Tracksheet

  • 2022-July GOLD Jacket Calls - Tracksheet

    DATE  SEGMENT  Buy/ Sell ENTRY  Exit  Lots  Result  Profit 
    1-7-2022 GOLD BUY 51050 51450 11 Target 4,40,000/-
    4-7-2022 GOLD BUY 52100 52350 11 Target 2,75,000/-
    5-7-2022 GOLD SELL 52100 51900 11 Target 3,30,000/-
    6-7-2022 GOLD SELL 51500 51200 11 Target 3,30,000/-
    7-7-2022 GOLD BUY 50550 50800 11 Target 2,75,000/-
    8-7-2022 GOLD BUY 50600 50950 11 Target 3,85,000/-
    11-7-2022 GOLD BUY 50650 50900 11 Target 2,75,000/-
    12-7-2022 GOLD SELL 50750 50400 11 Target 3,85,000/-
    13/07/2022 GOLD SELL 50550 50250 11 Target 3,30,000/-
    14/07/2022 GOLD SELL 50700 50400 11 Target 3,30,000/-
    15/07/2022 GOLD BUY 50000 50250 11 Target 2,75,000/-
    18/07/2022 GOLD BUY 50350 50600 11 Target 2,75,000/-
    19/07/2022 GOLD Sell 50200 50450 11 Stoploss  2,75,000/-
    20/07/2022 GOLD SELL 50400 50200 11 Target 2,20,000/-
    21/07/2022 GOLD BUY 50000 50400 11 Target 4,40,000/-
    22/07/2022 GOLD BUY 50350 50600 11 Target 2,75,000/-
    25/07/2022 GOLD BUY 50550 50750 11 Target 2,20,000/-
    26/07/2022 GOLD SELL 50650 50400 11 Target 2,75,000/-
    27/07/2022 GOLD BUY 50550 50750 11 Target 2,20,000/-
    28/07/2022 GOLD BUY 51200 51400 11 Target 2,20,000/-
    29/07/2022 GOLD BUY 51400 51650 11 Target 2,75,000/-
bottom of page