top of page
October - 2022 | Sona Chandi Super Services - Tracksheet

October - 2022 | Sona Chandi Super Services - Tracksheet

October - 2022 |Sona Chandi Super Services - Tracksheet

  • October - 2022 | Sona Chandi Super Services -

    Date BULLION PRECIOUS PACKAGE Buy/Sell Entry Target Lots Result Profit
    3-10-2022 GOLD BUY 50550 50750 7 Target 1,40,000/-
    3-10-2022 SILVER BUY 56400 57000 7 Target 1,26,000/-
    4-10-2022 GOLD BUY 51250 51450 7 Target 1,40,000/-
    4-10-2022 SILVER BUY 61300 61800 7 Target 1,05,000/-
    5-10-2022 GOLD BUY 51620 51800 7 Target 1,26,000/-
    5-10-2022 SILVER BUY 61000 61500 7 Target 1,05,000/-
    6-10-2022 GOLD BUY 51820 52020 7 Target 1,40,000/-
    6-10-2022 SILVER BUY 60900 61500 7 Target 1,26,000/-
    7-10-2022 GOLD SELL 52080 51880 7 Target 1,40,000/-
    7-10-2022 SILVER SELL 61650 61100 7 Target 1,15,500/-
    10-10-2022 GOLD SELL 51550 51350 7 Target 1,40,000/-
    10-10-2022 SILVER SELL 59200 58700 7 Target 1,05,000/-
    11-10-2022 GOLD SELL 51100 50900 7 Target 1,40,000/-
    11-10-2022 SILVER BUY 58000 58500 7 Target 1,05,000/-
    12-10-2022 GOLD SELL 51000 50780 7 Target 1,54,000/-
    12-10-2022 SILVER SELL 57800 57200 7 Target 1,26,000/-
    13/10/2022 GOLD SELL 51000 50800 7 Target 1,40,000/-
    13/10/2022 SILVER SELL 57200 56700 7 Target 1,05,000/-
    14/10/2022 GOLD SELL 50900 50700 7 Stoploss 1,40,000/-
    14/10/2022 SILVER SELL 56000 55000 7 Target 2,10,000/-
    17/10/2022 GOLD BUY 50400 50700 7 Target 2,10,000/-
    17/10/2022 SILVER BUY 55800 56400 7 Target 1,26,000/-
    18/10/2022 GOLD SELL 50450 50250 7 Target 1,40,000/-
    18/10/2022 SILVER SELL 56550 56030 7 Target 1,09,200/-
    19/10/2022 GOLD BUY 50290 50110 7 Stoploss 1,26,000/-
    19/10/2022 SILVER BUY 56000 56400 7 Target 84,000/-
    20/10/2022 GOLD SELL 50300 50100 7 Target 1,40,000/-
    20/10/2022 SILVER SELL 57100 55600 7 Target 1,05,000/-
    21/10/2022 GOLD BUY 50100 50350 7 Target 1,75,000/-
    21/10/2022 SILVER BUY 55700 56250 7 Target 1,15,500/-
    24/10/2022 GOLD SELL 50650 50500 7 Target 1,05,000/-
    24/10/2022 SILVER SELL 58000 57500 7 Target 1,05,000/-
    25/10/2022 GOLD SELL 50470 50220 7 Target 1,75,000/-
    25/10/2022 SILVER SELL 57850 57400 7 Target 94,500/-
    26/10/2022 GOLD SELL 50850 50670 7 Target 1,26,000/-
    26/10/2022 SILVER BUY 58400 58000 7 Stoploss 84,000/-
    27/10/2022 GOLD BUY 50600 50800 7 Target 1,40,000/-
    27/10/2022 SILVER BUY 58000 58500 7 Target 1,05,000/-
    28/10/2022 GOLD SELL 50450 50280 7 Target 1,19,000/-
    28/10/2022 SILVER SELL 58100 57500 7 Target 1,26,000/-
    10-31-2022 0:00 GOLD BUY 50220 50400 7 Target 1,26,000/-
    10-31-2022 0:00 SILVER BUY          
bottom of page