top of page
2022- Oct Crude NHI Call - TrackSheet

2022- Oct Crude NHI Call - TrackSheet

2022- Oct Crude NHI Call - Track Sheet

  • 2022- Oct Crude NHI Call - TrackSheet

    DATE SEGMENT  BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    3-10-2022 CRUDE BUY 6650 6750 11 Target 1,10,000/-
    4-10-2022 CRUDE BUY 6840 6890 11 Target 55,000/-
    5-10-2022 CRUDE BUY 7030 7110 11 Target 88,000/-
    6-10-2022 CRUDE SELL 7230 7140 11 Target 1,21,000/-
    7-10-2022 CRUDE BUY 7285 7385 11 Target 1,10,000/-
    10-10-2022 CRUDE SELL 7700 7600 11 Target 1,10,000/-
    11-10-2022 CRUDE SELL 7430 7350 11 Target 88,000/-
    12-10-2022 CRUDE BUY 7300 7400 11 Target 1,10,000/-
    13/10/2022 CRUDE BUY 7210 7310 11 Target 1,10,000/-
    14/10/2022 CRUDE BUY 7355 7275 11 Stoploss 88,000/-
    17/10/2022 CRUDE SELL 7050 6950 11 Target 1,10,000/-
    18/10/2022 CRUDE SELL 7080 7020 11 Target 66,000/-
    19/10/2022 CRUDE BUY 6940 7060 11 Target 1,32,000/-
    20/10/2022 CRUDE BUY 7125 7225 11 Target 1,10,000/-
    21/10/2022 CRUDE SELL 7055 6945 11 Target 1,21,000/-
    25/10/2022 CRUDE BUY 6955 7040 11 Target 93,500/-
    26/10/2022 CRUDE BUY 7185 7275 11 Target 99,000/-
    27/10/2022 CRUDE BUY 7240 7310 11 Target 77,000/-
    28/10/2022 CRUDE SELL 7280 7190 11 Target 99,000/-
                   
bottom of page