top of page
October - 2022 Gold Jackpot Call - TrackSheet

October - 2022 Gold Jackpot Call - TrackSheet

2022- Oct Gold Jackpot Call - Track Sheet

  • 2022- Oct Gold Jackpot Call - TrackSheet

    DATE SEGMENT  BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    3-10-2022 GOLD BUY 50550 50750 5 Target 1,00,000/-
    4-10-2022 GOLD BUY 51250 51450 5 Target 1,00,000/-
    5-10-2022 GOLD BUY 51620 51800 5 Target 90,000/-
    6-10-2022 GOLD BUY 51820 52020 5 Target 1,00,000/-
    7-10-2022 GOLD SELL 52080 51880 5 Target 1,00,000/-
    10-10-2022 GOLD SELL 51550 51300 5 Target 1,25,000/-
    11-10-2022 GOLD SELL 51100 50880 5 Target 1,10,000/-
    12-10-2022 GOLD SELL 51000 50800 5 Target 1,00,000/-
    13/10/2022 GOLD SELL 51000 50850 5 Target 75,000/-
    14/10/2022 GOLD SELL 50900 50740 5 Stoploss 80,000/-
    17/10/2022 GOLD BUY 50400 50580 5 Target 1,00,000/-
    18/10/2022 GOLD SELL 50450 50250 5 Target 1,00,000/-
    19/10/2022 GOLD SELL 50290 50090 5 Target 1,00,000/-
    20/10/2022 GOLD SELL 50300 50050 5 Target 1,00,000/-
    21/10/2022 GOLD BUY 50100 50300 5 Target 1,00,000/-
    24/10/2022 GOLD SELL 50300 50500 5 Target 1,00,000/-
    25/10/2022 GOLD SELL 50420 50220 5 Target 1,00,000/-
    26/10/2022 GOLD SELL 50850 50700 5 Target 75,000/-
    27/10/2022 GOLD BUY 50600 50800 5 Target 1,00,000/-
    28/10/2022 GOLD SELL 50450 50250 5 Target 1,00,000/-
    31/10/2022 GOLD BUY 50200 50400 5 Target 1,00,000/-
bottom of page