top of page
September - 2022 | MCX Jumbo Master Package - Tracksheet

September - 2022 | MCX Jumbo Master Package - Tracksheet

September - 2022 | MCX Jumbo Master Package - Tracksheets

  • September - 2022 | MCX Jumbo Master Package

    DATE MCX GOLDEN PACKAGE BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    1-9-2022 GOLD SELL 50250 50050 7 Target 1,40,000/-
    1-9-2022 COPPER SELL 640 635 7 Target 87,500/-
    1-9-2022 CRUDE BUY 7000 7080 7 Target 56,000/-
    2-9-2022 SILVER BUY 52700 53200 7 Target 1,05,000/-
    2-9-2022 ZINC BUY 281 283 7 Target 70,000/-
    2-9-2022 CRUDE SELL 7050 7170 7 Stoploss 84,000/-
    5-9-2022 GOLD BUY 50500 50380 7 Stoploss 84,000/-
    5-9-2022 ZINC BUY 286 289 7 Target 1,05,000/-
    5-9-2022 NATURAL GAS BUY 708 718 7 Target 87,500/-
    6-9-2022 SILVER BUY 53800 54300 7 Target 1,05,000/-
    6-9-2022 COPPER BUY 643 649 7 Target 1,05,000/-
    6-9-2022 CRUDE SELL 7100 6980 7 Target 84,000/-
    7-9-2022 GOLD SELL 50250 50050 7 Target 1,40,000/-
    7-9-2022 ZINC SELL 283 281 7 Target 70,000/-
    7-9-2022 NATURAL GAS SELL 644 634 7 Target 87,500/-
    8-9-2022 SILVER BUY 54150 54650 7 Target 1,05,000/-
    8-9-2022 COPPER BUY 641 646 7 Target 87,500/-
    8-9-2022 CRUDE SELL 6600 6720 7 Stoploss 84,000/-
    9-9-2022 GOLD BUY 50480 50700 7 Target 1,54,000/-
    9-9-2022 ZINC SELL 289 286 7 Target 1,05,000/-
    9-9-2022 NATURAL GAS BUY 636 646 7 Target 87,500/-
    12-9-2022 GOLD BUY 50400 50600 7 Target 1,40,000/-
    12-9-2022 COPPER BUY 656 661 7 Target 87,500/-
    12-9-2022 CRUDE BUY 6880 6980 7 Target 70,000/-
    13/09/2022 SILVER SELL 57400 56500 7 Target 2,31,000/-
    13/09/2022 ZINC BUY 287 289 7 Target 70,000/-
    13/09/2022 NATURAL GAS SELL 668 658 7 Target 87,500/-
    14/09/2022 GOLD SELL 50050 50150 7 Stoploss 70,000/-
    14/09/2022 COPPER SELL 651 646 7 Target 87,500/-
    14/09/2022 NATURAL GAS BUY 669 679 7 Target 87,500/-
    15/09/2022 SILVER SELL 56930 56430 7 Target 1,05,000/-
    15/09/2022 ZINC SELL 283 280 7 Target 1,05,000/-
    15/09/2022 CRUDE SELL 7035 6935 7 Target 70,000/-
    16/09/2022 GOLD SELL 49230 48970 7 Target 1,82,000/-
    16/09/2022 COPPER SELL 642 637 7 Target 87,500/-
    16/09/2022 NATURAL GAS SELL 663 652 7 Target 96,250/-
    19/09/2022 GOLD SELL 49250 49050 7 Target 1,40,000/-
    19/09/2022 COPPER SELL 649 644 7 Target 87,500/-
    19/09/2022 NATURAL GAS SELL 610 600 7 Target 87,500/-
    20/09/2022 GOLD SELL 49450 49250 7 Target 1,40,000/-
    20/09/2022 ZINC SELL 283 281 7 Target 70,000/-
    20/09/2022 NATURAL GAS SELL 627 618 7 Target 78,750/-
    20/09/2022 ZINC SELL 283 281 7 Target 70,000/-
  • September - 2022 | MCX Jumbo Master Package

    21/09/2022 SILVER BUY 56950 57500 7 Target 1,15,500/-
    21/09/2022 ZINC SELL 281 279 7 Target 70,000/-
    21/09/2022 CRUDE BUY 6850 6950 7 Target 70,000/-
    22/09/2022 GOLD SELL 49750 49550 7 Target 1,40,000/-
    22/09/2022 ZINC SELL 280 277 7 Target 1,05,000/-
    22/09/2022 CRUDE SELL 6750 6650 7 Target 70,000/-
    23/09/2022 SILVER SELL 57700 57200 7 Target 1,05,000/-
    23/09/2022 ZINC SELL 275 273 7 Target 70,000/-
    23/09/2022 NATURAL GAS SELL 588 578 7 Target 87,500/-
    26/09/2022 GOLD BUY 49350 49650 7 Target 2,10,000/-
    26/09/2022 COPPER SELL 645 640 7 Target 87,500/-
    26/09/2022 CRUDE SELL 6380 6480 7 Target 70,000/-
    27/09/2022 SILVER BUY 55600 56100 7 Target 1,05,000/-
    27/09/2022 ZINC SELL 265 263 7 Target 70,000/-
    27/09/2022 NATURAL GAS SELL 565 555 7 Target 87,500/-
    28/09/2022 GOLD BUY 49300 49600 7 Target 2,10,000/-
    28/09/2022 COPPER BUY 630 637 7 Target 1,22,500/-
    28/09/2022 CRUDE BUY 6350 6430 7 Target 56,000/-
    29/09/2022 SILVER BUY 55900 56400 7 Target 1,05,000/-
    29/09/2022 ZINC SELL 266 264 7 Target 70,000/-
    29/09/2022 NATURAL GAS SELL 567 555 7 Target 70,000/-
    30/09/2022 GOLD BUY 50300 50500 7 Target 1,40,000/-
    30/09/2022 COPPER SELL 650 655 7 Stoploss 70,000/-
    30/09/2022 CRUDE BUY 6650 6740 7 Target 63,000/-
bottom of page