top of page
September - 2022 | Sona Chandi Super Services- Tracksheet

September - 2022 | Sona Chandi Super Services- Tracksheet

September - 2022 | Sona Chandi Super Services- Tracksheet

  • 2022- Sep Bullion Potential Perfect- TrackSheet

    Date Segment  Buy/Sell Entry Target Lots Result Profit
    1-9-2022 GOLD SELL 50250 50050 7 Target 1,40,000/-
    1-9-2022 SILVER SELL 52500 52000 7 Target 1,05,000/-
    2-9-2022 GOLD BUY 50250 50500 7 Target 1,75,000/-
    2-9-2022 SILVER BUY 52700 53200 7 Target 1,05,000/-
    5-9-2022 GOLD BUY 50500 50380 7 Stoploss 84,000/-
    5-9-2022 SILVER BUY 53200 53550 7 Target 73,500/-
    6-9-2022 GOLD SELL 50650 50450 7 Target 1,40,000/-
    6-9-2022 SILVER BUY 53800 54300 7 Target 1,05,000/-
    7-9-2022 GOLD SELL 50250 50050 7 Target 1,40,000/-
    7-9-2022 SILVER SELL 54500 53900 7 Target 1,26,000/-
    8-9-2022 GOLD BUY 50530 50730 7 Target 1,40,000/-
    8-9-2022 SILVER BUY 54150 54650 7 Target 1,05,000/-
    9-9-2022 GOLD BUY 50480 50700 7 Target 1,54,000/-
    9-9-2022 SILVER BUY 54500 55000 7 Target 1,05,000/-
    12-9-2022 GOLD BUY 50400 50600 7 Target 1,40,000/-
    12-9-2022 SILVER BUY 55700 56100 7 Target 84,000/-
    13/09/2022 GOLD SELL 50500 50200 7 Target 2,80,000/-
    13/09/2022 SILVER SELL 57400 56500 7 Target 2,31,000/-
    14/09/2022 GOLD SELL 50050 50150 7 Stoploss 70,000/-
    14/09/2022 SILVER BUY 56800 57300 7 Target 1,05,000/-
    15/09/2022 GOLD SELL 49800 49400 7 Target 2,80,000/-
    15/09/2022 SILVER SELL 56930 56430 7 Target 1,05,000/-
    16/09/2022 GOLD SELL 49230 48970 7 Target 1,82,000/-
    16/09/2022 SILVER SELL 56200 55700 7 Target 1,05,000/-
    19/09/2022 GOLD SELL 49250 49050 7 Target 1,40,000/-
    19/09/2022 SILVER SELL 56900 56500 7 Target 84,000/-
    20/09/2022 GOLD SELL 49450 49250 7 Target 1,40,000/-
    20/09/2022 SILVER BUY 57100 56600 7 Stoploss 1,05,000/-
    21/09/2022 GOLD BUY 49300 49450 7 Target 1,75,000/-
    21/09/2022 SILVER BUY 56950 57500 7 Target 1,15,500/-
    22/09/2022 GOLD SELL 49750 49550 7 Target 1,40,000/-
    22/09/2022 SILVER SELL 57700 57200 7 Target 1,05,000/-
    23/09/2022 GOLD SELL 49750 49550 7 Target 1,40,000/-
    23/09/2022 SILVER SELL 57700 57200 7 Target 1,05,000/-
    26/09/2022 GOLD BUY 49350 49650 7 Target 2,10,000/-
    26/09/2022 SILVER SELL 55600 56100 7 Stoploss 1,05,000/-
    27/09/2022 GOLD BUY 49200 49400 7 Target 1,40,000/-
    27/09/2022 SILVER BUY 55600 56100 7 Target 1,05,000/-
    28/09/2022 GOLD BUY 49300 49600 7 Target 2,10,000/-
    28/09/2022 SILVER BUY 55400 56000 7 Target 1,26,000/-
    29/09/2022 GOLD BUY 49950 50150 7 Target 1,40,000/-
    29/09/2022 SILVER BUY 55900 56400 7 Target 1,05,000/-
    30/09/2022 GOLD BUY 50300 50500 7 Target 1,40,000/-
bottom of page