top of page
2022- Sep  Crude Dynamic - TrackSheet

2022- Sep Crude Dynamic - TrackSheet

2022- Sep  Crude Dynamic - Track Sheet

  • 2022- Sep Crude Dynamic - TrackSheet

    DATE SEGMENT  BUY/SELL ENTRY EXIT  LOTS  RESULT  PROFIT 
    1-9-2022 CRUDE BUY 7000 7080 11 Target 88,000/-
    2-9-2022 CRUDE SELL 7050 7170 11 Stoploss 1,32,000/-
    5-9-2022 CRUDE SELL 7080 7160 11 Stoploss 1,10,000/-
    6-9-2022 CRUDE SELL 7100 6980 11 Target 1,32,000/-
    7-9-2022 CRUDE BUY 6925 7025 11 Target 1,10,000/-
    8-9-2022 CRUDE BUY 6600 6720 11 Target 1,32,000/-
    9-9-2022 CRUDE BUY 6680 6780 11 Target 1,10,000/-
    12-9-2022 CRUDE BUY 6880 6980 11 Target 1,10,000/-
    13/09/2022 CRUDE BUY 6950 7050 11 Target 1,10,000/-
    14/09/2022 CRUDE BUY 6930 7030 11 Target 1,10,000/-
    15/09/2022 CRUDE SELL 7035 6935 11 Target 1,10,000/-
    16/09/2022 CRUDE SELL 6815 6735 11 Target 88,000/-
    19/09/2022 CRUDE SELL 6800 6700 11 Target 1,10,000/-
    20/09/2022 CRUDE SELL 6880 6800 11 Target 88,000/-
    21/09/2022 CRUDE BUY 6850 6950 11 Target 1,10,000/-
    22/09/2022 CRUDE SELL 6750 6650 11 Target 1,10,000/-
    23/09/2022 CRUDE BUY 6750 6630 11 Stoploss 88,000/-
    26/09/2022 CRUDE SELL 6380 6480 11 Target 1,10,000/-
    27/09/2022 CRUDE BUY 6350 6450 11 Target 1,10,000/-
    28/09/2022 CRUDE BUY 6350 6450 11 Target 1,10,000/-
    29/09/2022 CRUDE BUY 6650 6730 11 Target 88,000/-
bottom of page