top of page
September - 2022 Gold Jackpot Call - TrackSheet

September - 2022 Gold Jackpot Call - TrackSheet

2022- Sep Gold Jackpot Call - Track Sheet

  • 2022- Sep Gold Jackpot Call - TrackSheet

    DATE SEGMENT  BUY/SELL ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-9-2022 GOLD SELL 50300 50050 11 Target 2,75,000/-
    2-9-2022 GOLD BUY 50250 50520 11 Target 2,97,000/-
    5-9-2022 GOLD SELL 50500 50300 11 Target 2,20,000/-
    6-9-2022 GOLD SELL 50650 50400 11 Target 2,75,000/-
    7-9-2022 GOLD SELL 50250 50050 11 Target 2,20,000/-
    8-9-2022 GOLD BUY 50500 50730 11 Target 2,53,000/-
    9-9-2022 GOLD BUY 50450 50700 11 Target 2,75,000/-
    12-9-2022 GOLD BUY 50400 50600 11 Target 2,20,000/-
    13/09/2022 GOLD SELL 50500 50200 11 Target 3,30,000/-
    14/09/2022 GOLD SELL 50050 50150 11 Stoploss 1,10,000/-
    15/09/2022 GOLD SELL 49800 49400 11 Target 4,40,000/-
    16/09/2022 GOLD SELL 49230 48970 11 Target 2,86,000/-
    19/09/2022 GOLD SELL 49250 49050 11 Target 2,20,000/-
    20/09/2022 GOLD SELL 49450 49250 11 Target 2,20,000/-
    21/09/2022 GOLD BUY 49300 49450 11 Target 2,75,000/-
    22/09/2022 GOLD SELL 49750 49550 11 Target 2,20,000/-
    23/09/2022 GOLD SELL 49750 49550 11 Target 2,20,000/-
    26/09/2022 GOLD BUY 49350 49550 11 Target 2,20,000/-
    27/09/2022 GOLD BUY 49200 49400 11 Target 2,20,000/-
    28/09/2022 GOLD BUY 49300 49600 11 Target 3,30,000/-
    29/09/2022 GOLD BUY 49950 50150 11 Target 2,20,000/-
bottom of page