top of page
April - 2023 | Basemetal Classic Pack - Tracksheet

April - 2023 | Basemetal Classic Pack - Tracksheet

April - 2023 | Basemetal Classic Pack - Tracksheet

  • April - 2023 | Basemetal Classic Pack - Tracksheet

    Date Buy/sell Segment  Entry Exit Result Points Lots Profit
    4-3-2023 Buy zinc 255.50 257.50 Target 2 10 1,00,000/-
    4-3-2023 Buy copper 776 782 Target 6 10 1,50,000/-
    4-4-2023 sell zinc 254 251.50 Target 2.5 10 1,25,000/-
    4-4-2023 sell copper 777 767 Target 10 10 2,50,000/-
    4-5-2023 sell copper 768 762 Target 6 10 1,50,000/-
    4-5-2023 sell zinc 252.50 249.50 Target 3 10 1,50,000/-
    4-6-2023 sell copper 772 765 Target 7 10 1,75,000/-
    4-6-2023 sell zinc 249 246.60 Target 2.40 10 1,20,000/-
    4-10-2023 Buy zinc 245.50 248.50 Target  3 10 1,50,000/-
    4-10-2023 Buy copper  764 771 Target  7 10 1,75,000/-
    4-11-2023 Buy zinc 247 249.50 Target  2.5 10 1,25,000/-
    4-11-2023 Buy copper 768 778 Target  10 10 2,50,000/-
    4-12-2023 Buy zinc 245 247.50 Target  2.5 10 1,25,000/-
    4-12-2023 Buy copper 773.50 783 Target  9.5 10 2,37,500/-
    4-13-2023 Buy zinc 250 251.50 Target  1.5 10 75,000/-
    4-13-2023 Buy copper 787 790.60 Target  3.6 10 90,000/-
    4-14-2023 Buy copper 791 798.80 Target  7.8 10 1,95,000/-
    4-14-2023 Buy zinc  254 256 Target  2 10 1,00,000/-
    4-17-2023 Buy  zinc  252.50 254.50 Target  4 10 2,00,000/-
    4-17-2023 Buy copper  785 793 Target  8 10 2,00,000/-
    4-18-2023 Buy  zinc  251.50 254.20 Target  2.7 10 1,35,000/-
    4-18-2023 Buy copper  779 784 Target  5 10 1,25,000/-
    4-19-2023 Buy  zinc  247.50 248.70 Target  1.2 10 60,000/-
    4-19-2023 Buy  copper  773.50 779.10 Target  5.6 10 1,40,000/-
    4-20-2023 sell zinc  247.50 245.30 Target  2.2 10 1,10,000/-
    4-20-2023 sell copper  775 770 Target  5 10 1,25,000/-
    4-21-2023 sell zinc  245.60 240.25 Target  5.35 10 2,67,500/-
    4-21-2023 sell copper  764 756 Target  8 10 2,00,000/-
bottom of page