top of page
April - 2023 | Crude Precious Calls Pack-Tracksheet

April - 2023 | Crude Precious Calls Pack-Tracksheet

April - 2023 | Crude Precious Calls Pack-Tracksheet

  • April - 2023 | Crude Precious Calls Pack

    Date Buy/sell Segment  Entry Exit Points Result Lots Profit
    4-3-2023   Buy crude 6550 6630 80 Target  10        80,000/-
    4-4-2023   Buy crude 6650 6780 130 Target  10     1,30,000/-
    4-5-2023   sell crude 6650 6550 100 Target  10     1,00,000/-
    4-6-2023   Buy crude 6550 6630 80 Target  10        80,000/-
    4-10-2023   Buy  crude 6550 6700 150 Target  10     1,50,000/-
    4-11-2023   Buy crude 6551 6651 100 Target  10     1,00,000/-
    4-12-2023   Buy crude 6650 6780 130 Target  10      1,30,000/-
    4-13-2023   Buy crude 6750 6840 90 Target  10        90,000/-
    4-14-2023  Buy crude 6695 6790 95 Target  10        95,000/-
    4-17-2023 sell crude 6760 6668 92 Target  10        92,000/-
    4-18-2023 sell crude 6650 6564 86 Target  10        86,000/-
    4-19-2023 Buy crude 6450 6560 110 Target  10     1,10,000/-
    4-20-2023 sell crude  6460 6340 120 Target  10     1,20,000/-
    4-21-2023 sell crude 6450 6360 90 Target  10        90,000/-
bottom of page