top of page
April - 2023 | MCX Jumbo Master Package Tracksheet

April - 2023 | MCX Jumbo Master Package Tracksheet

April - 2023 | MCX Jumbo Master Package Tracksheet

  • April - 2023 | MCX Jumbo Master Package Tracksheet

    Date  Buy/sell Segment  Entry  Exit Points  Result  Lots Profit
    4-3-2023 Buy Gold 59600 60000 400 Target 10 4,00,000/-
    4-3-2023 Buy silver 72000 72750 750 Target 10 2,25,000/-
    4-3-2023 Buy copper 775 782 7 Target 10 1,75,000/-
    4-4-2023 Buy crude 6650 6750 100 Target 10 1,00,000/-
    4-4-2023 Buy gold 60000 60200 200 Target 10 2,00,000/-
    4-4-2023 Buy silver 72000 73000 1,000 Target 10 3,00,000/-
    4-5-2023 sell copper 768 761 7 Target 10 1,75,000/-
    4-5-2023 sell crude 6650 6550 100 Target 10 1,00,000/-
    4-5-2023 sell zinc 252.50 249.50 3 Target 10 1,50,000/-
    4-6-2023 sell Ng 178 169 9 Target 10 1,12,500/-
    4-6-2023 sell silver 74800 73800 1,000 Target 10 3,00,000/-
    4-6-2023 sell gold 60800 60400 400 Target 10 4,00,000/-
    4-10-2023 Buy Gold 60100 60310 210 Target 10 2,10,000/-
    4-10-2023 Buy silver 74000 74750 750 Target 10 2,25,000/-
    4-10-2023 Buy copper 768 775 7 Target 10 1,75,000/-
    4-11-2023 Buy Gold 60200 60550 350 Target 10 3,50,000/-
    4-11-2023 Buy silver  74600 75400 800 Target 10 2,40,000/-
    4-11-2023 Buy crude 6551 6651 100 Target 10 1,00,000/-
    4-12-2023 Buy Gold 60750 61250 500 Target 10 5,00,000/-
    4-12-2023 Buy silver  75500 77000 1500 Target 10 4,50,000/-
    4-12-2023 Buy copper 773.50 783 9.5 Target 10 2,37,500/-
    4-13-2023 Buy Gold 60150 60300 150 Target 10 1,50,000/-
    4-13-2023 Buy silver  76550 77000 450 Target 10 1,35,000/-
    4-13-2023 sell Ng 174 160 14 Target 10 1,75,000/-
    4-14-2023 sell gold 60400 60100 300 Target 10 3,00,000/-
    4-14-2023 sell silver 77500 76000 1500 Target 10 4,50,000/-
    4-14-2023 Buy zinc  254 256 2 Target  10 1,00,000
    4-17-2023 Buy  Gold  60373 60573 200 Target  10 2,00,000/-
    4-17-2023 Buy  silver  75705 76279 571 Target  10 1,71,300/-
    4-17-2023 sell crude 6760 6668 92 Target  10 92,000/-
    4-18-2023 Buy Gold  60260 60460 200 Target  10 2,00,000/-
    4-18-2023 Buy silver  74830 75606 776 Target  10 2,32,800/-
    4-18-2023 Buy  Ng 189 195 6 Target  10 75,000/-
    4-19-2023 Buy Gold  59820 60030 210 Target  10 2,10,000/-
    4-19-2023 Buy Silver  74490 75225 735 Target  10 2,20,500/-
    4-19-2023 Buy zinc  247.50 248.70 1.2 Target  10 60,000/-
    4-20-2023 Buy Gold  60226 60426 200 Target  10 2,00,000/-
    4-20-2023 Buy silver  75152 75652 500 Target  10 1,50,000/-
    4-20-2023 sell crude 6460 6340 120 Target  10 1,20,000/-
    4-21-2023 sell Gold  60230 59939 291 Target  10 2,91,000/-
    4-21-2023 sell silver  75340 74800 540 Target  10 1,62,000/-
    4-21-2023 sell copper  764 756 8 Target  10 2,00,000/-
bottom of page