top of page
April - 2023 | Sona Chandi Super Services- Tracksheet

April - 2023 | Sona Chandi Super Services- Tracksheet

April - 2023 | Sona Chandi Super Services- Tracksheet

  • April - 2023 | Sona Chandi Super Services

    Date Buy/sell Segment  Entry Exit Points Result Lots Profit
    4-3-2023 Buy Gold 59250 60000 750 Target  5 3,75,000/-
    4-3-2023 Buy silver 71600 72750 1150 Target  5 1,72,500/-
    4-4-2023 Buy Gold 59850 61145 1295 Target  5 6,47,500/-
    4-4-2023 Buy silver 71900 74700 2800 Target  5 4,20,000/-
    4-5-2023 Buy Gold 60950 61180 230 Target  5 1,15,000/-
    4-5-2023 Buy silver 74250 74830 580 Target  5 87,000/-
    4-6-2023 Buy Gold 60600 60800 200 Target  5 1,00,000/-
    4-6-2023 Buy silver 74250 74800 550 Target  5 82,500/-
    4-10-2023 Buy gold 60100 60280 180 Target  5 90,000/-
    4-10-2023 Buy silver 74000 74750 750 Target  5 1,12500/-
    4-11-2023 Buy gold 60200 60550 350 Target  5 1,75,000/-
    4-11-2023 Buy silver 74600 75400 800 Target  5 1,20,000/-
    4-12-2023 Buy gold 60750 61250 500 Target  5 2,50,000/-
    4-12-2023 Buy silver 75500 77000 1,500 Target  5 2,25,000/-
    4-13-2023 Buy gold 60150 60400 250 Target  5 1,25,000/-
    4-13-2023 Buy silver 76550 77000 450 Target  5 67,500/-
    4-14-2023 Buy gold 60980 61170 190 Target  5 95,000/-
    4-14-2023 Buy silver 76650 77550 900 Target  5 1,35,000/-
    4-17-2023 Buy  gold 60373 60573 200 Target 5 1,00,000/-
    4-17-2023 Buy silver 75705 76279 571 Target 5 85650/-
    4-18-2023 Buy gold 60260 60460 200 Target 5 1,00,000/-
    4-18-2023 Buy Silver 74830 75606 776 Target 5 1,16,400/-
    4-19-2023 Buy gold 59820 60030 210 Target 5 1,05,000/-
    4-19-2023 Buy silver 74490 75225 735 Target 5 1,10,250/-
    4-20-2023 Buy gold 60226 60426 200 Target 5 1,00,000/-
    4-20-2023 Buy silver 75152 75652 500 Target 5 75,000/-
    4-21-2023 sell gold 60230 59939 291 Target 5 1,45,500/-
    4-21-2023 sell silver 75340 74800 540 Target 5 81,000/-
bottom of page