top of page
August - 2022 - Base Metal Premium Tracksheet

August - 2022 - Base Metal Premium Tracksheet

  • August - 2022 - Base Metal Premium Tracksheet

    Date Segment Buy/Sell Entry Target Lots Result Profit
    1-Aug-22 COPPER  BUY 638.00 643.00 10 TARGET  2,00,000
    1-Aug-22 ZINC  BUY 293.00 295.00 10 TARGET  1,50,000
    2-Aug-22 COPPER  BUY 653.00 658.00 10 TARGET  1,75,000
    2-Aug-22 ZINC  BUY 292.00 294.00 10 TARGET  1,00,000
    3-Aug-22 COPPER  SELL 645 640 10 TARGET  1,75,000
    4-Aug-22 COPPER  SELL 641 636 10 TARGET  1,25,000
    4-Aug-22 ZINC  SELL 28.00 296.00 10 TARGET  1,00,000
    5-Aug-22 COPPER  BUY 650 655 10 TARGET  1,00,000
    5-Aug-22 ZINC  BUY 304.00 306.00 10 TARGET  1,00,000
    8-Aug-22 COPPER  BUY 657.00 662.00 10 TARGET  1,25,000
    8-Aug-22 ZINC  BUY 305.00 307.00 10 TARGET  1,00,000
    9-Aug-22 COPPER  SELL 667.00 662.00 10 TARGET  1,25,000
    9-Aug-22 ZINC  SELL 316.00 318.00 10 STOPLOSS 1,00,000
    10-Aug-22 COPPER  SELL 670.00 665.00 10 TARGET  1,25,000
    10-Aug-22 ZINC  SELL 318.00 316.00 10 TARGET  1,00,000
    11-Aug-22 COPPER  SELL 679.00 674.00 10 TARGET  1,25,000
    11-Aug-22 ZINC  SELL 323.00 321.00 10 TARGET  1,00,000
    12-Aug-22 COPPER  SELL 680.00 675.00 10 TARGET  1,25,000
    12-Aug-22 ZINC  SELL 325.00 323.00 10 TARGET  1,00,000
    16-8-2022 COPPER  SELL 667 662 10 TARGET  1,25,000
    16-8-2022 ZINC  SELL 331.00 329.00 10 TARGET  1,00,000
    17-8-2022 COPPER  BUY 666 671 10 TARGET  1,25,000
    17-8-2022 ZINC  BUY 326.00 328.00 10 TARGET  1,00,000
    18-8-2022 COPPER  BUY 668 673 10 TARGET  1,25,000
    18-8-2022 ZINC  SELL 314 312 10 TARGET  1,00,000
    19-8-2022 COPPER  SELL 670 665 10 TARGET  1,25,000
    19-8-2022 ZINC  SELL 317.00 315.00 10 TARGET  1,00,000
    08-22-2022 COPPER  SELL  673 668 10 TARGET  1,25,000/-
    08-22-2022 ZINC SELL  315.00 312.00 10 TARGET  1,00,000/-
    08-23-2022 COPPER  SELL  673 668 10 TARGET  1,25,000/-
    08-23-2022 ZINC SELL  316 314 10 TARGET  1,00,000/-
    08-24-2022 COPPER  BUY  670 675 10 TARGET  1,25,000/-
    08-24-2022 ZINC  BUY  312 314 10 TARGET  1,00,000/-
    08-25-2022 COPPER  BUY  674 679 10 TARGET  1,25,000/-
    08-25-2022 ZINC  BUY  315 317 10 TARGET  1,00,000/-
    08-26-2022 COPPER  BUY  680 685 10 TARGET  1,25,000/-
    08-26-2022 ZINC  BUY  320 322 10 TARGET  1,00,000/-
    08-29-2022 COPPER  BUY  664 669 10 TARGET  1,25,000/-
    08-29-2022 ZINC  BUY  315 317 10 TARGET  1,00,000/-
    08-30-2022 COPPER  SELL  664 659 10 TARGET  1,25,000/-
    08-30-2022 ZINC  BUY 313 315 10 TARGET  1,00,000/-
bottom of page