top of page
August 2022- Gold Delicate Pack Tracksheet

August 2022- Gold Delicate Pack Tracksheet

  • August 2022- Gold Delicate Pack Tracksheet

    Date Segment Buy/Sell Entry Target Lots Result Profit
    1-Aug-22 GOLD  BUY 51400 51600 10 TARGET  2,00,000
    2-Aug-22 GOLD  BUY 51480 51680 10 TARGET  2,00,000
    3-Aug-22 GOLD  BUY 51370 51570 10 TARGET  2,00,000
    4-Aug-22 GOLD  SELL 51970 51770 10 TARGET  2,00,000
    5-Aug-22 GOLD  SELL 52000 51800 10 TARGET  2,00,000
    8-Aug-22 GOLD  BUY 51910.00 52110.00 10 TARGET  2,00,000
    9-Aug-22 GOLD  SELL 52510.00 52310.00 10 TARGET  2,00,000
    10-Aug-22 GOLD  SELL 52500.00 52300.00 10 TARGET  2,00,000
    11-Aug-22 GOLD  SELL 52420.00 52220.00 10 TARGET  2,00,000
    12-Aug-22 GOLD  SELL 52320.00 52520.00 10 TARGET  2,00,000
    16-8-2022 GOLD  SELL 51900 51700 10 TARGET  2,00,000
    17-8-2022 GOLD  SELL 51800 51600 10 TARGET  2,00,000
    18-8-2022 GOLD  BUY 51700 51900 10 TARGET  2,00,000
    19-8-2022 GOLD  BUY 51450 51650 10 TARGET  2,00,000
    22-Aug-22 GOLD  SELL  51289 51098 10 TARGET  2,00,000
    23-Aug-22 GOLD  BUY  51140 51340 10 TARGET  2,00,000
    24-Aug-22 GOLD  BUY  51320 51520 10 TARGET  2,00,000
    25-Aug-22 GOLD  SELL  51780 51580 10 TARGET  2,00,000
    26-Aug-22 GOLD  SELL  51650 51450 10 TARGET  2,00,000
    29-Aug-22 GOLD  BUY  50850 51050 10 TARGET  2,00,000
    30-Aug-22 GOLD  SELL  51140 50940 10 TARGET  2,00,000
bottom of page