top of page
SEPTEMBER - 2023 | Crude Precious Calls Pack-Tracksheet

SEPTEMBER - 2023 | Crude Precious Calls Pack-Tracksheet

AUGUST - 2023 | Crude Precious Calls Pack-Tracksheet

  • SEP - 2023 | Crude Precious Calls Pack

    Date Buy/sell segment  Entry Exit point  Result Lots profit
    9/1/2023 Buy  crude  6920 7080 160 Target  10 1,60,000/-
    9/4/2023 Buy crude  7052 7120 68 Target  10 68,000/-
    9/5/2023 Buy crude  7080 7261 181 Target  10 1,81,000/-
    9/6/2023 Buy crude  7200 7300 100 Target  10 1,00,000/-
    9/7/2023 Buy crude  7220 7290 70 Target  10 70,000/-
    9/8/2023 Buy  crude  7170 7290 120 Target  10 1,20,000/-
    9/11/2023 Buy  crude  7220 7315 95 Target  10 95,000/-
    9/12/2023 Buy  crude  7220 7400 180 Target  10 1,80,000/-
    9/13/2023 sell crude  7430 7330 100 Target  10 1,00,000/-
    9/14/2023 Buy  crude  7380 7510 130 Target  10 1,30,000/-
    9/15/2023 Buy  crude  7440 7565 125 Target  10 1,25,000/-
    9/18/2023 Buy  crude  7550 7670 120 Target  10 1,20,000/-
    9/19/2023 Buy  crude  7550 7668 118 Target  10 1,18,000/-
    9/20/2023 Buy  crude  7460 7556 96 Target  10 96,000/-
    9/21/2023 Buy  crude  7500 7570 70 Target  10 70,000/-
    9/22/2023 Buy  crude  7480 7580 100 Target  10 1,00,000/-
    9/25/2023 sell crude  7520 7458 62 Target  10 62,000-
    9/26/2023 Buy crude  7400 7460 60 Target  10 60,000/-
    9/27/2023 Buy crude  7600 7690 90 Target  10 90,000/-
    9/28/2023 sell crude  7750 7650 100 Target  10 1,00,000/-
    9/29/2023 sell crude  7700 7600 100 Target  10 1,00,000/-
bottom of page