top of page
AUGUST - 2023 | MCX Jumbo Master Package Tracksheet

AUGUST - 2023 | MCX Jumbo Master Package Tracksheet

AUGUST - 2023 | MCX Jumbo Master Package Tracksheet

  • AUG - 2023 | MCX Jumbo Master Package Track sheet

    Date Buy/sell segment  Entry Exit Points Result Lots Profit
    8/1/2023 Buy Gold 59450 59630 180 Target  10 1,80,000/-
    8/1/2023 Buy silver 73900 74529 629 Target  10 1,88,700/-
    8/1/2023 Buy zinc  225.00 228.00 3 Target  10 1,50,000/-
    8/2/2023 Buy Gold 59500 59800 300 Target  10 3,00,000/-
    8/2/2023 Buy silver 74050 74819 769 Target  10 2,30,700/-
    8/2/2023 sell copper  739.50 735.60 3.9 Target  10 97,500/-
    8/3/2023 sell Gold 59765 59440 325 Target  10 3,25,000/-
    8/3/2023 sell silver 72550 71968 582 Target  10 1,74,600/-
    8/3/2023 Buy crude 6650 6750 100 Target  10 1,00,000/-
    8/4/2023 Buy Gold 59350 59660 310 Target  10 3,10,000/-
    8/4/2023 Buy silver 72000 72900 900 Target  10 1,35,000/-
    8/4/2023 Buy Ng 211.00 217.00 6 Target 10 75,000/-
    8/7/2023 Buy Gold 59350 59552 202 Target  10 2,02,000/-
    8/7/2023 Sell silver 72300 71255 1025 Target  10 3,07,500/-
    8/7/2023 Buy zinc  222 224.40 2.4 Target  10 1,20,000/-
    8/8/2023 Buy Gold 59250 59450 200 Target  10 2,00,000/-
    8/8/2023 sell silver 71100 70120 980 Target  10 2,94,000/-
    8/8/2023 Buy copper  724 729 5 Target  10 1,25,000/-
    8/9/2023 sell Gold 59300 59100 200 Target  10 2,00,000/-
    8/9/2023 sell silver 70200 69700 500 Target  10 1,50,000/-
    8/9/2023 Buy crude 6840 6950 110 Target  10 1,10,000/-
    8/10/2023 Buy Gold 58920 59131 211 Target  10 2,11,000/-
    8/10/2023 Buy silver 69800 70510 710 Target  10 2,13,000/-
    8/10/2023 sell Ng 247 230.00 17 Target  10 2,12,500/-
    8/11/2023 Buy Gold 58800 59030 230 Target  10 2,30,000/-
    8/11/2023 Buy silver 69650 70400 750 Target  10 2,25,000/-
    8/11/2023 Buy zinc  219 217.00 2 Target  10 1,00,000/-
  • 12-8-2023 TO 25-8-2023

    Date Buy/sell segment  Entry Exit Points Result Lots Profit
    8-14-2023 Buy Gold 58800 59014 214 Target  10 2,14,000/-
    8-14-2023 sell silver  69800 70240 440 Target  10 1,32,000/-
    8-14-2023 Buy  copper  722 727.30 5.3 Target  10 1,32,500/-
    8-16-2023 sell Gold 58800 58600 200 Target  10 2,00,000/-
    8-16-2023 Buy silver  69900 70385 485 Target  10 1,45,500/-
    8-16-2023 Buy crude 6700 6772 72 Target  10 72000/-
    8-17-2023 Buy Gold 58400 58600 200 Target  10 2,00,000/-
    8-17-2023 Buy silver  69350 70150 800 Target  10 2,40,000/-
    8-17-2023 Buy zinc  208 212.25 4.25 Target  10 2,12,500/-
    8-18-2023 sell Gold 58550 58350 200 Target  10 2,00,000/-
    8-18-2023 sell silver  70500 69980 520 Target  10 1,56,000/-
    8-18-2023 sell Ng 219 211.00 8 Target 10 1,00,000/-
    8-21-2023 Buy Gold 58350 58500 150 Target  10 1,50,000/-
    8-21-2023 Buy silver  70350 71480 1130 Target  10 3,39,000/-
    8-21-2023 Buy zinc  210.25 208.75 1.5 Target  10 75,000/-
    8-22-2023 Buy Gold 58350 58580 230 Target  10 2,30,000/-
    8-22-2023 Buy silver  71450 72050 500 Target  10 1,50,000/-
    8-22-2023 Buy copper  725 734 9 Target  10 2,25,000/-
    8-23-2023 Buy Gold 58570 58810 240 Target  10 2,40,000/-
    8-23-2023 Buy silver  72200 72800 600 Target  10 1,80,000/-
    8-23-2023 Buy crude 6440 6550 110 Target  10 1,10,000/-
    8-24-2023 Buy Gold 58700 58890 190 Target  10 1,90,000/-
    8-24-2023 Buy silver  73600 73950 350 Target  10 1,05,000/-
    8-24-2023 Buy Ng 201 211 10 Target 10 1,25,000/-
    8-25-2023 Buy  Gold  58700 58875 175 Target  10 1,75,000/-
    8-25-2023 Buy  silver  73400 74000 600 Target  10 1,80,000/-
    8-25-2023 Buy  copper  730 739 9 Target  10 2,25,000/-
bottom of page