top of page
AUGUST   - 2023 | Sona Chandi Super Services- Track sheet

AUGUST - 2023 | Sona Chandi Super Services- Track sheet

AUGUST - 2023 | Sona Chandi Super Services- Tracksheet

  • AUG - 2023 | Sona Chandi Super Services

    Date Buy/sell segment  Entry Exit Points Result Lots profit
    8-1-2023 Buy Gold 59450 59630 180 Target  5 90,000/-
    8-1-2023 Buy silver 73900 74529 629 Target  5 94350/-
    8-2-2023 Buy Gold 59500 59800 300 Target  5 1,50,000/-
    8-2-2023 Buy silver 74050 74819 769 Target  5 1,15,350/-
    8-3-2023 sell Gold 59765 59440 325 Target  5 1,62,500/-
    8-3-2023 sell silver 72550 71968 582 Target  5 87,300/-
    8-4-2023 Buy Gold 59350 59660 310 Target  5 1,55,000/-
    8-4-2023 Buy silver 72000 72900 900 Target  5 1,35,000/-
    8-7-2023 Buy Gold 59350 59552 202 Target  5 1,01,000/-
    8-7-2023 Sell silver 72300 71255 1025 Target  5 1,53,750/-
    8-8-2023 Buy Gold 59250 59450 200 Target  5 1,00,000/-
    8-8-2023 sell silver 71100 70120 980 Target  5 1,47,000/-
    8-9-2023 sell Gold 59300 59100 200 Target  5 1,00,000/-
    8-9-2023 sell silver 70200 69700 500 Target  5 75,000/-
    8-10-2023 Buy Gold 58920 59131 211 Target  5 1,05,000/-
    8-10-2023 Buy silver 69800 70510 710 Target  5 1,06,500/-
    8-11-2023 Buy Gold 58800 59030 230 Target  5 1,15,000/-
    8-11-2023 Buy silver 69650 70400 750 Target  5 1,12,500/-
    8-14-2023 Buy Gold 58800   214 Target  5 1,07000/-
    8-14-2023 sell silver  69800 70240 440 Target  5 66,000/-
    8-16-2023 sell Gold 58800 58600 200 Target  5 1,00,000/-
    8-16-2023 Buy silver  69900 70385 485 Target  5 72,750/-
    8-17-2023 Buy Gold 58400 58600 200 Target  5 1,00,000/-
    8-17-2023 Buy silver  69350 70150 800 Target  5 1,20,000/-
    8-18-2023 sell Gold 58550 58350 200 Target  5 1,00,000/-
    8-18-2023 sell silver  70500 69980 520 Target  5 78,000/-
    8-21-2023 Buy  Gold 58350 58500 150 Target  5 75,000/-
    8-21-2023 Buy  silver  70350 71480 1130 Target  5 1,69,500/-
    8-22-2023 Buy  Gold 58350 58580 230 Target  5 1,15,000/-
    8-22-2023 Buy  silver  71450 72050 500 Target  5 75,000/-
    8-23-2023 Buy  Gold 58570 58810 240 Target  5 1,20,000/-
    8-23-2023 Buy  silver  72200 72800 600 Target  5 90,000/-
    8-24-2023 Buy  Gold 58700 58890 190 Target  5 95,000/-
    8-24-2023 Buy  silver  73600 73950 350 Target  5 52,500/-
    8-25-2023 Buy  Gold  58700 58875 175 Target  5 87,500/-
    8-25-2023 Buy  silver  73400 74000 600 Target  5 90,000/-
bottom of page