top of page
December 2021 - Gold Delicate Pack Tracksheet

December 2021 - Gold Delicate Pack Tracksheet

  • December 2021 - Gold Delicate Pack Tracksheet

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    01/12/2021 GOLD SELL 47850 47650 10 Target Done 200000
    02/12/2021 GOLD SELL 47750 47550 10 Target Done 200000
    03/12/2021 GOLD BUY 47700 47900 10 Target Done 200000
    06/12/2021 GOLD BUY 47800 48000 10 Target Done 200000
    07/12/2021 GOLD BUY 47900 48100 10 Target Done 200000
    08/12/2021 GOLD BUY 48100 48300 10 Target Done 200000
    09/12/2021 GOLD SELL 48100 47900 10 Target Done 200000
    10/12/2021 GOLD BUY 47900 48100 10 Target Done 200000
    13/12/2021 GOLD SELL 48300 48100 10 Target Done 200000
    14/12/2021 GOLD BUY 48210 48410 10 Stoploss 200000
    15/12/2021 GOLD BUY 48000 48200 10 Target Done 200000
    16/12/2021 GOLD SELL 48300 48500 10 Target Done 200000
    17/12/2021 GOLD SELL 48760 48560 10 Target Done 200000
    20/12/2021 GOLD SELL 48470 48270 10 Target Done 200000
    21/12/2021 GOLD SELL 48200 48000 10 Target Done 200000
    22/12/2021 GOLD SELL 48040 48240 10 Stoploss 200000
    23/12/2021 GOLD SELL 48200 48050 10 Target Done 150000
    24/12/2021 GOLD BUY 48150 48250 10 Profit Booked `100000
    27/12/2021 GOLD BUY 48100 48300 10 Cost to Cost Exit NONE
    28/12/2021 GOLD SELL 48200 48000 10 Target Done 200000
    29/12/2021 GOLD SELL 47900 47700 10 Target Done 200000
    30/12/2021 GOLD BUY 47580 48880 10 Target Done 300000
bottom of page