top of page
February - 2023 | Basemetal Classic Pack - Tracksheet

February - 2023 | Basemetal Classic Pack - Tracksheet

February - 2023 | Basemetal Classic Pack - Tracksheet

  • February - 2023 | Basemetal Classic Pack

    DATE BASEMETAL  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-Feb-23 Copper  Sell 785.75 788.75 5 TARGET  87,500
    1-Feb-23 Zinc  Sell 297.80 295.80 5 TARGET  50,000
    2-Feb-23 Copper  Sell 786.70 779.70 5 TARGET  87,500
    2-Feb-23 Zinc  Sell 294.10 292.10 5 TARGET  50,000
    3-Feb-23 Copper  Sell 779.65 772.65 5 TARGET  87,500
    3-Feb-23 Zinc  Sell 293.70 291.70 5 TARGET  50,000
    6-Feb-23 Copper  Sell 772.50 765.50 5 TARGET  87,500
    6-Feb-23 Zinc  Sell 283.55 281.55 5 TARGET  50,000
    7-Feb-23 Copper  Sell 771 764 5 TARGET  87,500
    7-Feb-23 Zinc  Buy 278 276 5 Stoploss  50,000
    8-Feb-23 Copper  Sell 775.50 768.50 5 TARGET  87,500
    8-Feb-23 Zinc  Buy 281.55 283.55 5 TARGET  50,000
    9-Feb-23 Copper  Buy 774 780 5 TARGET  75,000
    9-Feb-23 Zinc  Sell 278.35 276.35 5 TARGET  50,000
    10-Feb-23 Copper  Sell 770.65 765.65 5 TARGET  62,500
    10-Feb-23 Zinc  Sell 275 273 5 TARGET  50,000
    13-Feb-23 Copper  Buy 776.70 772.50 5 TARGET  52,500
    13-Feb-23 Zinc  Sell 270.85 268.85 5 TARGET  50,000
    14-Feb-23 Copper  Buy 773.50 778.50 5 TARGET  62,500
    14-Feb-23 Zinc  Buy 274.80 276.80 5 TARGET  50,000
    15-Feb-23 Copper  Sell 775 768 5 TARGET  75,000
    15-Feb-23 Zinc  Sell 272.60 270.60 5 TARGET  50,000
    16-Feb-23 Copper  Buy 771.60 776.60 5 TARGET  62,500
    16-Feb-23 Zinc  Sell 269.75 267.75 5 TARGET  50,000
    17-Feb-23 Copper  Buy 771.20 776.20 5 TARGET  75,000
    17-Feb-23 Zinc  Buy 268.35 270.35 5 TARGET  50,000
    20-Feb-23 Copper  Sell 775 780 5 Stoploss  62,500
    20-Feb-23 Zinc  Buy 271.60 273.60 5 TARGET  50,000
    21-Feb-23 Copper  Buy 775.50 779.50 5 TARGET  50,000
    21-Feb-23 Zinc  Buy 273 275 5 TARGET  50,000
    22-Feb-23 Copper  Sell 780 775 5 TARGET  62,500
    22-Feb-23 Zinc  Sell 275 273 5 TARGET  50,000
    23-Feb-23 Copper  Sell  780.75 773.75 5 TARGET  87,500
    23-Feb-23 Zinc  Sell 276.50 274.50 5 TARGET  50,000
    24-Feb-23 Copper  Sell 765.35 758.35 5 TARGET  87,500
    24-Feb-23 Zinc  Sell 269.80 267.80 5 TARGET  50,000
    27-Feb-23 Copper  Buy 749.50 755.50 5 TARGET  75,000
    27-Feb-23 Zinc  Buy 265.30 267.30 5 TARGET  50,000
    28-Feb-23 Copper  Buy 754.60 761.60 5 TARGET  87,500
    28-Feb-33 Zinc  Sell 267.25 265.25 5 TARGET  50,000
bottom of page