top of page
February - 2023 Sona Chandi Super Services - Tracksheet

February - 2023 Sona Chandi Super Services - Tracksheet

FEB - 2023 Sona Chandi Super Services - TRACKSHEET

  • FEB - 2023 Sona Chandi Super Services - TRACKSHEET

    DATE Segment  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-2-2023 Gold  Buy 57160 57360 10 Target  200000
    1-2-2023 Silver  Buy 68800 69300 10 Target  1,50,000
    2-2-2023 Gold  Buy 58520 58720 10 Target  200000
    2-2-2023 Silver  Buy 71300 71800 10 Target  1,50,000
    3-2-2023 Gold  Sell 57820 57620 10 Target  200000
    3-2-2023 Silver  Sell 70120 70620 10 Target  1,50,000
    6-2-2023 Gold  Buy  56970 57120 10 Target  200000
    6-2-2023 Silver  Sell 67840 67340 10 Target  1,50,000
    7-2-2023 Gold  Sell 57130 56930 10 Target  200000
    7-2-2023 Silver  Sell 67520 67020 10 Target  1,50,000
    8-2-2023 Gold  Buy 57200 57400 10 Target  200000
    8-2-2023 Silver  Buy 67550 67050 10 Target  1,50,000
    9-2-2023 Gold  Sell 57260 57060 10 Target  200000
    9-2-2023 Silver  Buy 67680 67180 10 Target  1,50,000
    10-2-2023 Gold  Buy 56520 56720 10 Target  200000
    10-2-2023 Silver  Buy 66375 66875 10 Target  1,50,000
    13/2/2023 Gold  Buy 56710 56910 10 Target  2,00,000
    13/2/2023 Silver  Buy 66180 66680 10 Target  1,50,000
    14/2/2023 Gold  Buy 56700 56900 10 Target  2,00,000
    14/2/2023 Silver  Sell 66430 65930 10 Target  1,50,000
    15/2/2023 Gold  Sell 56530 56330 10 Target  2,00,000
    15/2/2023 Silver  Sell 65900 65400 10 Target  1,50,000
    16/2/2023 Gold  Sell 56180 55980 10 Target  2,00,000
    16/2/2023 Silver  Sell 65400 64900 10 Target  1,50,000
    17/2/2023 Gold  Buy 55850 56050 10 Target  2,00,000
    17/2/2023 Silver  Sell 65000 64500 10 Target  1,50,000
    21/2/2023 Gold  Buy 56100 56300 10 Target  2,00,000
    21/2/2023 Silver  Buy 65500 66000 10 Target  1,50,000
    22/2/2023 Gold  Buy 56120 56320 10 Target  2,00,000
    22/2/2023 Silver  Buy 65700 66100 10 Target  1,50,000
    23/2/2023 Gold  Sell 55900 55700 10 Target  2,00,000
    23/2/2023 Silver  Sell 65200 64750 10 Target  1,50,000
    24/2/2023 Gold  Sell 55700 55500 10 Target  2,00,000
    24/2/2023 Silver  Sell 64270 63770 10 Target  1,50,000
bottom of page