top of page
February 2022 - Base Metal Premium Tracksheet

February 2022 - Base Metal Premium Tracksheet

  • February 2022 - Base Metal Premium Tracksheet

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    01/02/2022 NICKEL BUY 1698 1711 10 Target 195000
    01/02/2022 ALUMINIUM BUY 243.6 245.6 10 Target 100000
    02/02/2022 COPPER BUY 753.2 758.2 10 Target 125000
    02/02/2022 NICKEL BUY 1726 1739 10 Target 195000
    03/02/2022 COPPER BUY 754.7 760.7 10 Stoploss -150000
    03/02/2022 ZINC SELL 298.2 296.2 10 Target 100000
    04/02/2022 NICKEL BUY 1735 1747 10 Target 180000
    04/02/2022 ALUMINIUM BUY 244.3 246.3 10 Target 100000
    07/02/2022 NICKEL BUY 1751 1764 10 Target 195000
    07/02/2022 ZINC BUY 299.7 301.7 10 Target 100000
    08/02/2022 NICKEL SELL 1763 1751 10 Target 180000
    08/02/2022 ZINC SELL 301.8 299.6 10 Target 110000
    09/02/2022 NICKEL SELL 1745 1732 10 Target 195000
    09/02/2022 ZINC BUY 300.4 302.6 10 Target 110000
    10/02/2022 NICKEL BUY 1772 1785 10 Target 195000
    10/02/2022 COPPER BUY 776 782 10 Target 150000
    11/02/2022 NICKEL BUY 1774 1789 10 Target 225000
    11/02/2022 COPPER SELL 778 771.5 10 Target 162500
    14/02/2022 NICKEL SELL 1808 1790 10 Target 270000
    14/02/2022 ALUMINIUM BUY 255.5 257.5 10 Target 100000
    15/02/2022 NICKEL BUY 1765 1780 10 Target 225000
    15/02/2022 ZINC BUY 299.5 301.7 10 Stoploss 110000
    16/02/2022 NICKEL BUY 1775 1787 10 Profit Booked 180000
    16/02/2022 ZINC BUY 297.5 299.5 10 Target 100000
    17/02/2022 NICKEL BUY 1778 1793 10 Target 225000
    17/02/2022 ALUMINIUM BUY 259.5 261.5 10 Target 100000
    18/02/2022 NICKEL SELL 1808 1796 10 Target 180000
    18/02/2022 ZINC SELL 300 298 10 Target 100000
    21/02/2022 NICKEL BUY 1805 1820 10 Target 225000
    21/02/2022 ZINC BUY 294 296 10 Target 100000
    22/02/2022 NICKEL BUY 1820 1840 10 Target 300000
    22/02/2022 COPPER BUY 764 770 10 Target 150000
    23/02/2022 COPPER BUY 768 774 10 Stoploss -150000
    23/02/2022 NICKEL SELL 1846 1831 10 Target 225000
    24/02/2022 COPPER SELL 778 768 10 Target 250000
    24/02/2022 NICKEL BUY 1942 1952 10 Target 150000
    25/02/2022 NICKEL SELL 1860 1830 10 Target 450000
    25/02/2022 COPPER SELL 772 762 10 Target 250000
    28/02/2022 NICKEL SELL 1885 1870 10 Target 225000
    28/02/2022 COPPER SELL 776 770 10 Target 150000
bottom of page