top of page
February 2022 - Bullion Pack

February 2022 - Bullion Pack

  • February 2022 - Bullion Pack

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    01/02/2022 GOLD BUY 47740 48010 10 Target 270000
    01/02/2022 SILVER BUY 61050 61800 10 Target 225000
    02/02/2022 GOLD BUY 47880 48100 10 Target 220000
    03/02/2022 GOLD SELL 48000 47800 10 Target 200000
    03/02/2022 SILVER SELL 61200 60400 10 Target 240000
    04/02/2022 GOLD BUY 47920 48120 10 Target 200000
    04/02/2022 SILVER BUY 61100 61800 10 Target 210000
    07/02/2022 GOLD BUY 48030 48250 10 Target 220000
    07/02/2022 SILVER SELL 61570 61070 10 Target 150000
    08/02/2022 GOLD SELL 48260 48460 10 Stoploss 180000
    08/02/2022 SILVER BUY 62250 62250 10 Target 150000
    09/02/2022 GOLD BUY 48400 48650 10 Target 250000
    09/02/2022 SILVER SELL 62600 62000 10 Target 180000
    10/02/2022 GOLD BUY 48730 48950 10 Target 220000
    10/02/2022 SILVER BUY 62630 63180 10 Target 165000
    11/02/2022 GOLD BUY 48720 49020 10 Target 300000
    11/02/2022 SILVER BUY 62250 63100 10 Target 255000
    14/02/2022 GOLD BUY 49450 49700 10 Target 250000
    14/02/2022 SILVER BUY 63650 64400 10 Target 225000
    15/02/2022 GOLD SELL 50250 50030 10 Target 220000
    15/02/2022 SILVER SELL 64530 64030 10 Target 150000
    16/02/2022 GOLD BUY 49420 49690 10 Profit Booked 170000
    16/02/2022 SILVER BUY 63000 63500 10 Profit Booked 135000
    17/02/2022 GOLD BUY 49800 50020 10 Target 220000
    17/02/2022 SILVER BUY 63320 63850 10 Target 159000
    18/02/2022 GOLD BUY 49850 50150 10 Target 300000
    18/02/2022 SILVER BUY 63450 64000 10 Target 165000
    21/02/2022 GOLD SELL 50070 49870 10 Target 200000
    21/02/2022 SILVER BUY 63440 646440 10 Stoploss -300000
    22/02/2022 GOLD SELL 50450 50150 10 Target 300000
    22/02/2022 SILVER SELL 64300 63600 10 Target 210000
    23/02/2022 GOLD BUY 50050 50350 10 Target 300000
    23/02/2022 SILVER BUY 63950 64650 10 Target 210000
    24/02/2022 GOLD BUY 50850 51150 10 Target 300000
    24/02/2022 SILVER SELL 67300 66300 10 Target 300000
    25/02/2022 GOLD SELL 50900 50400 10 Target 500000
    25/02/2022 SILVER SELL 64450 63650 10 Target 240000
    28/02/2022 GOLD BUY 50750 50950 10 Target 200000
    28/02/2022 SILVER BUY 65900 66900 10 Target 300000
bottom of page