top of page
February 2022- Gold Delicate Pack Tracksheet

February 2022- Gold Delicate Pack Tracksheet

  • February 2022- Gold Delicate Pack Tracksheet

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    01/02/2022 GOLD BUY 47740 48010 10 Target 270000
    02/02/2022 GOLD BUY 47880 48100 10 Target 220000
    03/02/2022 GOLD SELL 48000 47800 10 Target 200000
    04/02/2022 GOLD BUY 47920 48120 10 Target 200000
    07/02/2022 GOLD BUY 48030 48250 10 Target 220000
    08/02/2022 GOLD SELL 48260 48460 10 Stoploss 180000
    09/02/2022 GOLD BUY 48400 48650 10 Target 250000
    10/02/2022 GOLD BUY 48730 48950 10 Target 220000
    11/02/2022 GOLD BUY 48720 49020 10 Target 300000
    14/02/2022 GOLD BUY 49450 49700 10 Target 250000
    15/02/2022 GOLD SELL 50250 50030 10 Target 220000
    16/02/2022 GOLD BUY 49420 49690 10 Profit Booked 170000
    17/02/2022 GOLD BUY 49800 50020 10 Target 220000
    18/02/2022 GOLD BUY 49850 50150 10 Target 300000
    21/02/2022 GOLD SELL 50070 49870 10 Target 200000
    22/02/2022 GOLD SELL 50450 50150 10 Target 300000
    23/02/2022 GOLD BUY 50050 50350 10 Target 300000
    24/02/2022 GOLD BUY 50850 51150 10 Target 300000
    25/02/2022 GOLD SELL 50900 50400 10 Target 500000
    28/02/2022 GOLD BUY 50750 50950 10 Target 200000
bottom of page