top of page
February - 2023 | MCX Jumbo Master Package - Tracksheet

February - 2023 | MCX Jumbo Master Package - Tracksheet

February - 2023 | MCX Jumbo Master Package - Tracksheet

  • February - 2023 | MCX Jumbo Master Package

    DATE Segment  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-2-2023 Gold  Buy 57160 57360 10 Target  200000
    1-2-2023 Copper  Sell 786 779 5 Target  87,500
    1-2-2023 NG Sell 231 221 10 Target  1,25,000
    2-2-2023 Zinc Buy 292.05 294.05 5 Target  50,000
    2-2-2023 Copper  Sell 787 782 5 Target  62,500
    2-2-2023 NG Buy 208 218 10 Target  1,25,000
    3-2-2023 Gold  Sell 57820 57620 10 Target  200000
    3-2-2023 NG Sell 205 195 10 Target  1,25,000
    6-2-2023 Gold  Buy  56970 57120 10 Target  200000
    6-2-2023 Copper  Sell 272.25 265.25 5 Target  87,500
    6-2-2023 Crude oil  Buy 6085 6185 10 Target  1,00,000
    7-2-2023 Gold  Sell 57130 56930 10 Target  200000
    7-2-2023 Zinc Sell 277.55 275.55 5 Target  50,000
    7-2-2023 Copper  Buy 771 777 5 Target  87,500
    7-2-2023 NG Buy 206.40 214.40 10 Target  1,25,000
    8-2-2023 Gold  Buy 57200 57400 10 Target  200000
    8-2-2023 Zinc Buy 282 284 5 Target  50,000
    9-2-2023 Crude oil  Sell 6480 6380 10 Target  1,00,000
    10-2-2023 Gold  Buy 56520 56720 10 Target  2,00,000
    10-2-2023 Crude oil  Buy 6425 6525 10 Target  1,00,000
    10-2-2023 NG Buy  203 213 10 Target  1,25,000
    13/2/2023 Gold  Buy 56710 56910 10 Target  2,00,000
    13/2/2023 Silver  Buy 66180 66680 10 Target  1,50,000
    14/2/2023 NG Buy 203 213 10 Target  1,25,000
    15/2/2023 Copper  Sell 775.50 770.50 5 Target  62,500
    16/2/2023 Crude oil  Sell  6540 6440 10 Target  1,00,000
    17/2/2023 Zinc Buy  268 270 5 Target  50,000
    17/2/2023 Copper  Sell  774.50 769.50 5 Target  50,000
    17/2/2023 NG Sell 200 190 10 Target  1,25,000
    20/2/2023 Gold  Not work     10 Target  2,00,000
    20/2/2023 Silver  Not work      10 Target  1,50,000
    22/2/2023 Crude oil  Sell 6330 6230 10 Target  1,00,000
    22/2/2023 NG Sell 180 170 10 Target  1,25,000
    23/2/2023 Gold  Sell 55900 55700 10 Target  2,00,000
    23/2/2023 Silver  Sell 65200 64750 10 Target  1,50,000
    23/2/2023 NG Buy 178.50 188.50 10 Target  1,25,000
    24/2/2023 Gold  Sell 55700 55500 10 Target  2,00,000
    24/2/2023 Silver  Sell 64270 63770 10 Target  1,50,000
    24/2/2023 Zinc Sell 273.75 271.75 5 Target  50,000
    24/2/2023 Copper  Sell 767 762 5 Target  62,500
    24/2/2023 Crude oil  Sell 6320 6220 10 Target  1,00,000
    24/2/2023 NG Buy 205 212 10 Target  1,25,000
bottom of page