top of page
January 2022 - Base Metal Premium Tracksheet

January 2022 - Base Metal Premium Tracksheet

  • January 2022 - Base Metal Premium Tracksheet

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    03/01/2022 NICKEL SELL 1573 1562 5 Target Done 82500
    03/01/2022 COPPER SELL 749 743 5 Target Done 75000
    04/01/2022 NICKEL SELL 1575 1560 5 Target Done 112500
    04/01/2022 COPPER SELL 743 737 5 Target Done 75000
    05/01/2022 NICKEL SELL 1578 1565 5 Target Done 97500
    05/01/2022 COPPER SELL 740 735 5 Target Done 62500
    06/01/2022 NICKEL SELL 1556 1545 5 Target Done 82500
    06/01/2022 COPPER SELL 740 734.5 5 Target Done 68750
    07/01/2022 NICKEL SELL 1565 15555 5 Target Done 75000
    07/01/2022 COPPER SELL 740 735 5 Target Done 62500
    10/01/2022 NICKEL SELL 1576 1561 5 Target Done 112500
    10/01/2022 COPPER SELL 742 737 5 Target Done 62500
    11/01/2022 NICKEL BUY 1583 1595 5 Target Done 90000
    11/01/2022 COPPER BUY 736 742 5 Target Done 75000
    12/01/2022 NICKEL BUY 1610 1620 5 Target Done 75000
    12/01/2022 COPPER BUY 744 752 5 Target Done 100000
    13/01/2022 NICKEL BUY 1621 1631 5 Target Done 75000
    13/01/2022 COPPER SELL 756 751 5 Target Done 62500
    14/01/2022 NICKEL BUY 1628 1641 5 Target Done 97500
    14/01/2022 COPPER BUY 750 755.5 5 Target Done 68750
    17/01/2022 NICKEL BUY 1634 1648 10 Target 210000
    17/01/2022 COPPER BUY 741.8 746.3 10 Stoploss -100000
    18/01/2022 ZINC BUY 288.5 290.5 10 Target 100000
    18/01/2022 NICKEL BUY 1650 1662 10 Target 180000
    19/01/2022 COPPER BUY 744 750 10 Target 150000
    19/01/2022 ZINC BUY 292.7 294.7 10 Target 100000
    20/01/2022 NICKEL BUY 1803 1818 10 Target 225000
    20/01/2022 COPPER BUY 753.3 759.3 10 Target 150000
    21/01/2022 NICKEL BUY 1772 1784 10 Target 180000
    21/01/2022 COPPER BUY 754 760 10 Target 150000
    24/01/2022 NICKEL SELL 1797 1785 10 Target 180000
    24/01/2022 COPPER SELL 753.3 747.3 10 Target 150000
    25/01/2022 ZINC SELL 294.3 292.8 10 Stoploss -75000
    25/01/2022 NICKEL BUY 1694 1706 10 Target 180000
    27/01/2022 COPPER BUY 753.7 760.2 10 Target 162500
    27/01/2022 ALUMINIUM BUY 247.2 248.7 10 Target 75000
    28/01/2022 NICKEL SELL 1707 1692 10 Target 225000
    28/01/2022 COPPER SELL 752.5 746.5 10 Target 150000
bottom of page