top of page
January 2022 - Bullion Pack

January 2022 - Bullion Pack

  • January 2022 - Bullion Pack

    DATE BULLION BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    03/01/2022 GOLD SELL 48000 47750 10 Target 250000
    03/01/2022 SILVER SELL 62300 61800 10 Target 150000
    04/01/2022 GOLD BUY 47750 47950 10 Target 20000
    04/01/2022 SILVER BUY 62200 62700 10 Target 150000
    05/01/2022 GOLD BUY 47875 48100 10 Target 225000
    05/01/2022 SILVER BUY 62000 62600 10 Target 180000
    06/01/2022 GOLD SELL 47800 47600 10 Target 300000
    06/01/2022 SILVER SELL 61200 60600 10 Target 180000
    07/01/2022 GOLD SELL 47450 47300 10 Target 150000
    07/01/2022 SILVER BUY 60100 60800 10 Target 210000
    10/01/2022 GOLD BUY 47370 47570 10 Target 200000
    10/01/2022 SILVER BUY 60300 61100 10 Profit Booked 150000
    11/01/2022 GOLD SELL 47600 47400 10 Profit Booked 100000
    11/01/2022 SILVER BUY 60850 61750 10 Cost to Cost Exit NONE
    12/01/2022 GOLD BUY 47700 47950 10 Target 250000
    12/01/2022 SILVER BUY 61150 61750 10 Target 180000
    13/01/2022 GOLD SELL 47850 48050 10 Target 200000
    13/01/2022 SILVER SELL 62200 61700 10 Target 150000
    14/01/2022 GOLD SELL 47950 47750 10 Target 200000
    14/01/2022 SILVER SELL 62100 61500 10 Target 240000
    17/01/2022 GOLD BUY 47810 47960 10 Target 150000
    17/01/2022 SILVER BUY 61950 62500 10 Exit NONE
    18/01/2022 GOLD BUY 47840 48060 10 Target 220000
    18/01/2022 SILVER BUY 61900 62400 10 Target 150000
    19/01/2022 GOLD BUY 47920 48120 10 Target 200000
    19/01/2022 SILVER BUY 63200 63800 10 Target 180000
    20/01/2022 GOLD BUY 48350 48550 10 Target 200000
    20/01/2022 SILVER BUY 64500 65200 10 Target 210000
    21/01/2022 GOLD BUY 48250 48450 10 Target 200000
    21/01/2022 SILVER BUY 65200 65800 10 Exit NONE
    24/01/2022 GOLD BUY 48400 48600 10 Target 200000
    24/01/2022 SILVER BUY 64600 65150 10 Stoploss -165000
    25/01/2022 GOLD BUY 48580 48780 10 Target 200000
    25/01/2022 SILVER BUY 64000 64500 10 Target 150000
    27/01/2022 GOLD SELL 48300 48100 10 Target 200000
    27/01/2022 SILVER SELL 63000 62500 10 Target 150000
    28/01/2022 GOLD SELL 47740 47540 10 Target 200000
    28/01/2022 SILVER SELL 62150 61550 10 Target 180000
bottom of page