top of page
January 2022- Gold Delicate Pack Tracksheet

January 2022- Gold Delicate Pack Tracksheet

  • January 2022- Gold Delicate Pack Tracksheet

    DATE BULLION BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    03/01/2022 GOLD SELL 48000 47750 10 Target 250000
    04/01/2022 GOLD BUY 47750 47950 10 Target 20000
    05/01/2022 GOLD BUY 47875 48100 10 Target 225000
    06/01/2022 GOLD SELL 47800 47600 10 Target 300000
    07/01/2022 GOLD SELL 47450 47300 10 Target 150000
    10/01/2022 GOLD BUY 47370 47570 10 Target 200000
    11/01/2022 GOLD SELL 47600 47400 10 Book Profit 100000
    12/01/2022 GOLD BUY 47700 47950 10 Target 250000
    13/01/2022 GOLD SELL 47850 48050 10 Target 200000
    14/01/2022 GOLD SELL 47950 47750 10 Target 200000
    17/01/2022 GOLD BUY 47810 47960 10 Target 150000
    18/01/2022 GOLD BUY 47840 48060 10 Target 220000
    19/01/2022 GOLD BUY 47920 48120 10 Target 200000
    20/01/2022 GOLD BUY 48350 48550 10 Target 200000
    21/01/2022 GOLD BUY 48250 48450 10 Target 200000
    24/01/2022 GOLD BUY 48400 48600 10 Target 200000
    25/01/2022 GOLD BUY 48580 48780 10 Target 200000
    27/01/2022 GOLD SELL 48300 48100 10 Target 200000
    28/01/2022 GOLD SELL 47740 47540 10 Target 200000
bottom of page