top of page
July - 2022 - Base Metal Premium Tracksheet

July - 2022 - Base Metal Premium Tracksheet

  • July - 2022 - Base Metal Premium Tracksheet

    DATE BASEMETAL  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    01-Jul-22 COPPER  SELL  680.00 673.00 10 TARGET  1,75,000
    01-Jul-22 ZINC  SELL  276.45 274.45 10 TARGET  1,00,000
    04-Jul-22 COPPER  BUY 674.80 681.80 10 TARGET  1,75,000
    04-Jul-22 ZINC  BUY  277.55 279.55 10 TARGET  1,00,000
    05-Jul-22 COPPER  SELL  670.45 663.45 10 TARGET  1,75,000
    05-Jul-22 ZINC  SELL  278.75 276.75 10 TARGET  1,00,000
    06-Jul-22 COPPER  SELL  648.40 641.40 10 TARGET  1,75,000
    06-Jul-22 ZINC  SELL  274 272 10 TARGET  1,00,000
    07-Jul-22 COPPER  BUY 650.65 657.65 10 TARGET  1,75,000
    07-Jul-22 ZINC  BUY  275.45 277.45 10 TARGET  1,00,000
    08-Jul-22 COPPER  BUY 654 661 10 TARGET  1,75,000
    08-Jul-22 ZINC  SELL  276.45 274.45 10 TARGET  1,00,000
    11-Jul-22 COPPER  SELL  655 650 10 TARGET  1,25,000
    11-Jul-22 ZINC  SELL  280 278 10 TARGET  1,00,000
    12-Jul-22 COPPER  SELL  645 640 10 TARGET  1,25,000
    12-Jul-22 ZINC  SELL  277 275 10 TARGET  1,00,000
    13-Jul-22 COPPER  BUY 617 612 10 STOPLOSS 1,25,000
    13-Jul-22 ZINC  BUY 272 274 10 STOPLOSS 1,00,000
    14-Jul-22 COPPER  SELL  631 626 10 TARGET  1,25,000
    14-Jul-22 ZINC  BUY 265 267 10 TARGET  1,00,000
    15-Jul-22 COPPER  SELL  609 604 10 TARGET  1,25,000
    15-Jul-22 ZINC  SELL  263 261 10 TARGET  1,00,000
    18-Jul-22 COPPER  BUY 627 632 10 TARGET  1,25,000
    18-Jul-22 ZINC  BUY 273 275 10 TARGET  1,00,000
    19-Jul-22 COPPER  BUY 625 620 10 TARGET  1,25,000
    20-Jul-22 COPPER  BUY 633 638 10 TARGET  1,25,000
    20-Jul-22 ZINC  BUY 277 279 10 TARGET  1,00,000
    21-Jul-22 COPPER  SELL  623 618 10 TARGET  1,25,000
    21-Jul-22 ZINC  SELL  274 272 10 TARGET  1,00,000
    22-Jul-22 COPPER  BUY 626 631 10 TARGET  1,25,000
    22-Jul-22 ZINC  BUY 275 277 10 TARGET  1,00,000
    25-Jul-22 COPPER  BUY 629 624 10 TARGET  1,25,000
    25-Jul-22 ZINC  SELL  277 275 10 TARGET  1,00,000
    26-Jul-22 COPPER  BUY 642 647 10 TARGET  1,25,000
    26-Jul-22 ZINC  BUY 276 278 10 TARGET  1,00,000
    27-Jul-22 COPPER  SELL  650 645 10 TARGET  1,25,000
    27-Jul-22 ZINC  BUY 282 284 10 TARGET  1,00,000
    28-Jul-22 COPPER  SELL  7870 7770 10 STOPLOSS 1,25,000
    28-Jul-22 ZINC  SELL  291 289 10 TARGET  1,00,000
    29-Jul-22 COPPER  BUY 647 652 10 TARGET  1,25,000
    29-Jul-22 ZINC  BUY 291 293 10 TARGET  1,00,000
bottom of page