top of page
July 2022- Gold Delicate Pack Tracksheet

July 2022- Gold Delicate Pack Tracksheet

  • July 2022- Gold Delicate Pack Tracksheet

    DATE ALL MCX BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    01-Jul-22 GOLD  SELL  51800 51600 10 TARGET  2,00,000
    04-Jul-22 GOLD  SELL  52280 52080 10 TARGET  2,00,000
    05-Jul-22 GOLD  SELL  51000 51000 10 TARGET  2,00,000
    06-Jul-22 GOLD  SELL  51365 51165 10 TARGET  2,00,000
    07-Jul-22 GOLD  BUY 50600 50800 10 TARGET  2,00,000
    08-Jul-22 GOLD  SELL  50655 50455 10 TARGET  2,00,000
    11-Jul-22 GOLD  SELL  50730 50530 10 TARGET  2,00,000
    12-Jul-22 GOLD  BUY 50580 50380 10 TARGET  2,00,000
    13-Jul-22 GOLD  SELL  50500 50300 10 TARGET  2,00,000
    14-Jul-22 GOLD  SELL  50250 50050 10 TARGET  2,00,000
    15-Jul-22 GOLD  SELL  50170 49950 10 TARGET  2,00,000
    18-Jul-22 GOLD  BUY 50365 50565 10 TARGET  2,00,000
    19-Jul-22 GOLD  BUY 50200 50400 10 TARGET  2,00,000
    20-Jul-22 GOLD  SELL  50430 50230 10 TARGET  2,00,000
    21-Jul-22 GOLD  BUY 50020 50200 10 TARGET  2,00,000
    22-Jul-22 GOLD  BUY 50300 50500 10 TARGET  2,00,000
    25-Jul-22 GOLD  SELL  50620 50420 10 TARGET  2,00,000
    26-Jul-22 GOLD  SELL  50670 50470 10 TARGET  2,00,000
    27-Jul-22 GOLD  BUY 50900 51100 10 TARGET  2,00,000
    28-Jul-22 GOLD  BUY 51240 51040 10 STOPLOSS 2,00,000
    29-Jul-22 GOLD  BUY 51360 51160 10 STOPLOSS 2,00,000
bottom of page