top of page
JULY - 2023 | Basemetal Classic Pack - Tracksheet

JULY - 2023 | Basemetal Classic Pack - Tracksheet

MAY- 2023 | Basemetal Classic Pack - Tracksheet

  • JULY - 2023 | Basemetal Classic Pack - Tracksheet

    Date Buy/sell segment  Entry Exit Result points Lots profit
    7/3/2023 Buy Copper  716 720 Target 4 10 1,00,000/-
    7/3/2023 Sell Zinc  214 212 Target 2 10 1,00,000/-
    7/4/2023 sell Copper  717 712 Target 5 10 1,25,000/-
    7/4/2023 Buy Zinc  212 216 Target 4 10 4,00,000/-
    7/5/2023 Buy Copper  712 716 Target 4.9 10 1,22,500/-
    7/5/2023 Buy Zinc  212 214.35 Target 2.35 10 2,35,000/-
    7/6/2023 Buy Copper  714 719 Target 5 10 1,25,000/-
    7/6/2023 Buy Zinc  213 215.50 Target 2.5 10 2,50,000/-
    7/7/2023 Buy Copper  715 720.45 Target 5.45 10 1,36,250/-
    7/7/2023 Buy Zinc  213 215.30 Target 2.3 10 2,30,000/-
    7/10/2023 Buy Copper  718 722.90 Target 4.90 10 1,22,500/-
    7/10/2023 Buy Zinc  213 215.20 Target 2.20 10 1,20,000/-
    7/11/2023 sell Copper  719.20 716.20 Target 3 10 75,000/-
    7/11/2023 Buy  Zinc  214 216.70 Target 2.70 10 1,35,000/-
    7/12/2023 Buy  Copper  719 728.75 Target 9.75 10 2,43,750/-
    7/12/2023 Buy  Zinc  214.50 216.50 Target 2 10 1,00,000/-
    7/13/2023 Buy  Copper  732 740.35 Target 8.35 10 2,08,750/-
    7/13/2023 Buy  Zinc  271 220 Target 3 10 1,50,000/-
    7/14/2023 Buy  Copper  738 741.95 Target 3.95 10 98,750/-
    7/14/2023 sell Zinc  219 217.10 Target 1.90 10 95,000/-
    7/17/2023 sell Copper  730.00 724.70 Target 5.30 10 1,32,500/-
    7/17/2023 Buy Zinc  213.50 215.35 Target 1.85 10 92,500/-
    7/18/2023 Buy Copper  720.00 725.60 Target 5.60 10 1,40,000/-
    7/18/2023 Buy Zinc  213.60 214.60 Target 1 10 50,000/-
    7/19/2023 Buy Copper  721 724.84 Target 3.84 10 96,000/-
    7/19/2023 sell Zinc  213 211 Target 2 10 1,00,000/-
    7/20/2023 Buy Copper  723 735.50 Target 12.5 10 3,12,500/-
    7/20/2023 Buy Zinc  212 215.15 Target 3.15 10 1,57,500/-
    7/21/2023 Buy Copper  730 734.64 Target 4.63 10 1,15,750/-
    7/21/2023 Buy Zinc  213 214.75 Target 1.75 10 87,500/-
    7/24/2023 Buy Copper  721 726 Target 5 10 125000/-
    7/24/2023 Buy Zinc  211 213 Target 2 10 1,00,000/-
    7/25/2023 Buy Copper  735 742 Target 7 10 175,000/-
    7/25/2023 Buy Zinc  216 218 Target 2 10 1,00,000/-
    7/26/2023 Buy Copper  738 743 Target 5 10 125000/-
    7/26/2023 Buy Zinc  218.50 220.50 Target 2 10 1,00,000/-
    7/27/2023 sell Copper  337 332 Target 5 10 125000/-
    7/27/2023 sell Zinc  219 217 Target 2 10 1,00,000/-
    7/28/2023 Buy Copper  736 744 Target 8 10 2,00,000/-
    7/28/2023 Buy Zinc  218 221.45 Target 3.45 10 1,72,500/-
    7/31/2023 Buy Copper  743 752 Target 9 10 2,25,000/-
    7/31/2023 Buy Zinc  224.60 226.70 Target 2.1 10 1.05,000/-
bottom of page