top of page
JULY  - 2023 | MCX Jumbo Master Package Tracksheet

JULY - 2023 | MCX Jumbo Master Package Tracksheet

JULY - 2023 | MCX Jumbo Master Package Tracksheet

  • JULY - 2023 | MCX Jumbo Master Package Track sheet

    Date Buy/sell segment  Entry Exit Result points Lots profit
    7/3/2023 Buy Gold  58100 58480 380 Target  10 3,80,000/-
    7/3/2023 Buy Silver  70000 70710 710 Target  10 2,13,000/-
    7/3/2023 Buy copper  716 720 4 Target  10 1,00,000/-
    7/4/2023 Buy Gold  58250 58500 250 Target  10 2,50,000/-
    7/4/2023 Buy Silver  70350 70704 354 Target  10 1,06,500/-
    7/4/2023 sell zinc 214 212 2 Target  10 1,00,000/-
    7/5/2023 Buy Gold  58570 58760 190 Target  10 1,90,000/-
    7/5/2023 Buy Silver  70350 71575 1225 Target  10 3,67,500/-
    7/5/2023 Buy Crude  5760 5862 102 Target  10 1,02,000/-
    7/6/2023 Buy Gold  58380 58600 220 Target  10 2,20,000/-
    7/6/2023 sell Silver  71000 70350 650 Target  10 1,95,000/-
    7/6/2023 sell NG 222 216 6 Target  10 75, 000 /-
    7/7/2023 Buy Gold  58330 58750 520 Target  10 5,20,000/-
    7/7/2023 Buy Silver  70250 70910 660 Target  10 1,98,000/-
    7/7/2023 Buy copper  715 720.45 5.45 Target  10 1,36,250/-
    7/10/2023 Buy Gold  58450 58650 200 Target  10 2,00,000/-
    7/10/2023 Buy Silver  70600 71134 534 Target  10 1,60,200/-
    7/10/2023 Buy Copper  718 722.90 4.90 Target  10 1,22,500/-
    7/11/2023 Buy Gold  58580 58909 329 Target  10 3,29,000/-
    7/11/2023 Buy Silver  71300 71831 531 Target  10 1,59,000/-
    7/11/2023 Buy  Zinc  214 216.70 2.70 Target  10 1,35,000/-
    7/12/2023 Buy Gold  58750 59150 400 Target  10 4,00,000/-
    7/12/2023 Buy Silver  72650 73500 850 Target  10 2,55,000/-
    7/12/2023 Buy Crude  6140 6238 98 Target 10 98,000/-
    7/13/2023 Buy Gold  59200 59375 175 Target  10 1,75,000/-
    7/13/2023 Buy Silver  73750 75300 1550 Target  10 4,65,000/-
    7/13/2023 Sell NG 223 216.90 6.1 Target 10 76,250/-
    7/14/2023 Buy Gold  59180 59360 180 Target  10 1,80,000/-
    7/14/2023 Buy Silver  75400 76137 737 Target  10 2,21,100/-
    7/14/2023 Buy  Copper  738 741.95 3.95 Target  10 98,750/-
  • 17-7-2023 to 31-7-2023

    Date Buy/sell segment  Entry Exit Result points Lots profit
    7/17/2023 Buy Gold  58950 59149 199 Target  10 1,99,000/-
    7/17/2023 Buy Silver  75450 75950 500 Target  10 1,50,000/-
    7/17/2023 sell Copper  730.00 724.70 5.30 Target  10 1,32,500/-
    7/18/2023 Buy Gold  59180 59552 372 Target  10 3,72,000/-
    7/18/2023 Buy Silver  75700 76460 760 Target  10 2,2800/-
    7/18/2023 Buy Zinc  213.60 214.60 1 Target  10 50,000/-
    7/19/2023 Buy Gold  59650 59794.00 144 Target  10 1,44,000/-
    7/19/2023 Buy Silver  76000 76625 625 Target  10 1,87,500/-
    7/19/2023 Buy Crude 6180 6280 100 Target  10 100,000/-
    7/20/2023 sell Gold  59880.00 59550 330 Target  10 3,30,000/-
    7/20/2023 Buy Silver  76400 75900 500 Target  10 1,50,000/-
    7/20/2023 Buy NG 219 229 10 Target 10 1,25,000/-
    7/21/2023 sell Gold  59400 59170.00 230 Target  10 2,30,000/-
    7/21/2023 Sell Silver  75630 74830 800 Target  10 2,40,000/-
    7/21/2023 Buy Copper  730 734.64 4.63 Target  10 1,15,750/-
    7/24/2023 Sell Gold  59280 59080 200 Target  10 2,00,000/-
    7/24/2023 Sell Silver  74780 74000 780 Target  10 2,34,000/-
    7/24/2023 Buy Copper  721 726 5 Target  10 125000/-
    7/25/2023 Sell Gold  59100 59900 200 Target  10 2,00,000/-
    7/25/2023 Buy Silver  74270 74770 500 Target  10 1,50,000/-
    7/25/2023 Buy Zinc  216 218 2 Target  10 1,00,000/-
    7/26/2023 Buy Gold  59200 59500 300 Target  10 3,00,000/-
    7/26/2023 Buy Silver  74700 75500 800 Target  10 2,40,000/-
    7/26/2023 Buy Crude  6480 6580 100 Target  10 100,000/-
    7/27/2023 Sell Gold  59600 59200 400 Target  10 4,00,000/-
    7/27/2023 Sell Silver  75700 74000 1700 Target  10 5,10,000/-
    7/27/2023 Sell  NG 222 212 10 Target  10 1,25,000/-
    7/28/2023 Buy Gold  59000 59360 360 Target  10 3,60,000/-
    7/28/2023 Buy Silver  73600 74500 900 Target  10 2,70,000/-
    7/28/2023 Buy Copper  736 744 8 Target  10 2,00,000/-
    7/31/2023 Buy Gold  59650 59950 300 Target  10 3,00,000/-
    7/31/2023 Buy Silver  73850 74790 900 Target  10 2,70,000/-
    7/31/2023 Buy Copper  743 752 9 Target  10 2,25,000/-
bottom of page