top of page
JULY  - 2023 | Sona Chandi Super Services- Tracksheet

JULY - 2023 | Sona Chandi Super Services- Tracksheet

MAY - 2023 | Sona Chandi Super Services- Tracksheet

  • JULY - 2023 | Sona Chandi Super Services

    Date Buy/sell segment  Entry Exit Result points Lots profit
    7/3/2023 Buy Gold  58100 58480 380 Target  5 1,90,000/-
    7/3/2023 Buy Silver  70000 70710 710 Target  5 1,06,500/-
    7/4/2023 Buy Gold  58250 58500 250 Target  5 1,25,000/-
    7/4/2023 Buy Silver  70350 70704 354 Target  5 53,100/-
    7/5/2023 Buy Gold  58570 58760 190 Target  5 95,000/-
    7/5/2023 Buy Silver  70350 71575 1225 Target  5 1,83,750/-
    7/6/2023 Buy Gold  58380 58600 220 Target  5 1,10,000/-
    7/6/2023 sell Silver  71000 70350 650 Target  5 97,500/-
    7/7/2023 Buy Gold  58330 58750 520 Target  5 2,60,000/-
    7/7/2023 Buy Silver  70250 70910 660 Target  5 99,000/-
    7/10/2023 Buy Gold  58450 58650 200 Target  5 1,00,000/-
    7/10/2023 Buy Silver  70600 71134 534 Target  5 80,000/-
    7/11/2023 Buy Gold  58580 58909 329 Target  5 1,64,500/-
    7/11/2023 Buy Silver  71300 71831 531 Target  5 79,650/-
    7/12/2023 Buy Gold  58750 59150 400 Target  5 2,00,000/-
    7/12/2023 Buy Silver  72650 73500 850 Target  5 1,27,500/-
    7/13/2023 Buy Gold  59200 59375 175 Target  5 87,500/-
    7/13/2023 Buy Silver  73750 75300 1550 Target  5 2,32,500/-
    7/14/2023 Buy Gold  59180 59360 180 Target  5 90,000/-
    7/14/2023 Buy Silver  75400 76137 737 Target  5 1,10,550/-
    7/17/2023 Buy Gold  58950 59149 199 Target  5 99,500/-
    7/17/2023 Buy Silver  75450 75950 500 Target  5 75,000/-
    7/18/2023 Buy Gold  59180 59552 372 Target  5 186,000/-
    7/18/2023 Buy Silver  75700 76460 760 Target  5 1,14,000/-
    7/19/2023 Buy Gold  59650 59794.00 144 Target  5 72,000/-
    7/19/2023 Buy Silver  76000 76625 625 Target  5 93,750/-
    7/20/2023 sell Gold  59880.00 59550 330 Target  5 165,000/-
    7/20/2023 Buy Silver  76400 75900 500 Target  5 75,000
                     
  • 21--2023 TO 31-7-2023

    Date Buy/sell segment  Entry Exit Result points Lots profit
    7/21/2023 sell Gold  59400 59170.00 230 Target  5 115,000/-
    7/21/2023 Sell Silver  75630 74830 800 Target  5 1,20,000/-
    7/24/2023 Sell Gold  59280 59080 200 Target  5 1,00,000/-
    7/24/2023 Sell Silver  74780 74000 780 Target  5 117,000/-
    7/25/2023 Sell Gold  59100 59900 200 Target  5 1,00,000/-
    7/25/2023 Buy Silver  74270 74770 500 Target  5 75,000
    7/26/2023 Buy Gold  59200 59500 300 Target  5 150,000/-
    7/26/2023 Buy Silver  74700 75500 800 Target  5 1,20,000/-
    7/27/2023 Sell Gold  59600 59200 400 Target  5 2,00,000/-
    7/27/2023 Sell Silver  75700 74000 1700 Target  5 255,000
    7/28/2023 Buy Gold  59000 59360 360 Target  5 1,80,000/-
    7/28/2023 Buy Silver  73600 74500 900 Target  5 1,35,000/-
    7/31/2023 Buy Gold  59650 59950 300 Target  5 1,50,000/-
    7/31/2023 Buy Silver  73850 74790 900 Target  5 1,35,000/-
bottom of page