top of page
June 2022- Gold Delicate Pack Tracksheet

June 2022- Gold Delicate Pack Tracksheet

  • June 2022- Gold Delicate Pack Tracksheet

    Date  Bullion Buy/Sell Entry Target Lots Result Profit
    01-06-2022 Gold Sell 50480 50680 5 Stoploss 100,000/-
    02-06-2022 Gold Buy 50900 51100 5 Success 100,000/-
    06-03-2022 Gold Sell 51200 51000 5 Success 100,000/-
    06-06-2022 Gold Sell 51100 50900 5 Success 100,000/-
    07-06-2022 Gold Sell 50760 50560 5 Stoploss 100,000/-
    08-06-2022 Gold  Buy 50910 51100 5 Success 95,000/-
    09-06-2022 Gold sell 51000 50800 5 Pft Booked  97,500/-
    10-06-2022 Gold Buy 50800 51000 5 Success 100,000/-
    10-06-2022 Gold Buy 51000 51300 5 Success 100,000/-
    13-06-2022 Gold Buy 51280 51080 5 Success 100,000/-
    14-06-2022 Gold Buy 50550 50750 5 Stoploss 100,000/-
    14-06-2022         5 Success  
    15-06-2022 Gold Buy 50400 50600 5 Success 100,000/-
    16-06-2022 Gold Buy 50600 50800 5 Success 100,000/-
    17-06-2022 Gold Sell 51070 50870 5 Success 100,000/-
    20-06-2022 Gold  Sell 50900 50700 5 Booked PFT 93,500/-
                   
                   
    22-06-2022 Gold  Buy 50950 51150 5 Booked PFT  97,500/-
    23-06-2022 Gold Sell 50800 50600 5 Success 100,000/-
    24-06-2022 Gold Sell 50700 50550 5 Booked PFT 95,000/-
    27-06-2022 Gold Buy 50850 50950 5 Success 50,000/-
    28-06-2022 Gold  Buy 50770 50970 5 Booked PFT 95,000/-
    29-06-2022 Gold  Sell 50950 50750 5 Success 100,000/-
    29-06-2022 Gold Sell 50830 50630 5 Booked PFT 100,000/-
    30-06-2022 Gold Sell 50650 50450 5 Success 100,000/-
    30-06-2022 Gold Sell 50680 50480 5 Success 100,000/-
bottom of page