top of page
JUNE  - 2023 | MCX Jumbo Master Package Tracksheet

JUNE - 2023 | MCX Jumbo Master Package Tracksheet

MAY- 2023 | MCX Jumbo Master Package Tracksheet

  • JUNE - 2023 | MCX Jumbo Master Package Track sheet

    Date Buy/sell segment  Entry Exit Points Result  Lots  profit
    6/1/2023 Buy Gold  60080 60377 297 Target  10 2,97,000/-
    6/1/2023 Buy  silver  71600 72500 900 Target  10 2,70,000/-
    6/1/2023 sell Ng 187 179.50 7.5 Target  10 93,750/-
    6/2/2023 sell Gold 60300 60000 300 Target  10 3,00,000/-
    6/2/2023 sell Silver  72800 72100 700 Target  10 2,10,000/-
    6/2/2023 Buy  zinc  206.50 210.85 4.35 Target  10 2,17,500/-
    6/5/2023 Buy  Gold  59400 59893 493 Target  10 4,93,000/-
    6/5/2023 Buy  silver  71550 72233 683 Target  10 2,04,900/-
    6/5/2023 Buy  copper  718 723.10 5.10 Target  10 1,27,500/-
    6/6/2023 Buy  Gold 59840 60074 234 Target  10 2,34000/-
    6/6/2023 Buy  Silver  71900 72500 600 Target  10 1,80,000/-
    6/6/2023 Buy Crude  5840 5978 138 Target  10 1,38,000/-
    6/7/2023 Buy  Gold  59780 60097 317 Target  10 3,17,000/-
    6/7/2023 Buy  silver  71850 73125 1275 Target  10 3,82,500/-
    6/7/2023 Buy Ng 188 193 5 Target  10 62,500/-
    6/8/2023 Buy  Gold  59550 60000 450 Target  10 4,72,000/-
    6/8/2023 Buy  silver  73400 73852 472 Target  10 1,41,600/-
    6/8/2023 Buy zinc  214 216.40 2.4 Target  10 1,20,000/-
    6/9/2023 Buy  Gold  59850 60100 250 Target  10 2,50,000/-
    6/9/2023 Buy  Silver  73600 74324 725 Target  10 2,17,200/-
    6/9/2023 sell copper  730 725 5 Target  10 1,25,000/-
    6/12/2023 sell Gold  59800 59600 200 Target  10 2,00,000/-
    6/12/2023 sell silver  73500 73050 450 Target  10 1,35,000/-
    6/12/2023 Sell Ng 188 183.10 4.9 Target  10 61,250/-
    6/13/2023 Buy Gold 59650 59885 235 Target  10 2,35,000/-
    6/13/2023 Buy Silver  73000 73528 528 Target  10 1,58,400/-
    6/13/2023 Buy zinc  213 215 2 Target  10 1,00,000/-
    6/14/2023 Buy Gold  59150 59369 219 Target  10 2,19,000/-
    6/14/2023 Buy silver  72300 72780 480 Target  10 1,44,000/-
    6/14/2023 Buy copper  728 731.95 3.95 Target  10 98,750/-
    6/15/2023 Buy Gold 58750 58950 200 Target  10 2,00,000/-
    6/15/2023 Buy Silver  71150 71700 550 Target  10 1,65,000/-
    6/15/2023 Buy Crude  5590 5712 122 Target  10 1,22,000/-
    6/16/2023 Buy Gold 59250 59500 250 Target  10 250,000/-
    6/16/2023 Buy Silver  72050 72768 718 Target  10 2,15,400/-
    6/16/2023 Buy Ng 209 217.40 8 Target  10 1,00,000/-
    6/19/2023 Buy  Gold  59200 59350 150 Target  10 1,50,000/-
    6/19/2023 Buy silver  72600 72902 302 Target  10 90,600/-
    6/19/2023 Buy Ng 212 218.90 6.9 Target  10 86,250/-
                     
  • 19-6-2023 TO 23-6-2023

    Date Buy/sell segment  Entry Exit Points Result  Lots  profit
    6/20/2023 sell Gold 59000 58750 250 Target  10 2,50,000/-
    6/20/2023 sell Silver  71500 70900 600 Target  10 1,80,000/-
    6/20/2023 Buy zinc  218 219.15 1 Target  10 57,500/-
    6/21/2023 sell Gold  58640 58490 150 Target  10 150,000/-
    6/21/2023 sell silver  69890 69540 350 Target  10 1,05,000/-
    6/21/2023 Buy copper  727 731 4 Target  10 1,00,000/-
    6/22/2023 sell  Gold 58700 58500 200 Target  10 2,00,000/-
    6/22/2023 sell Silver  68800 67800 1000 Target  10 3,00,000/-
    6/22/2023 sell Crude  5769 5675 85 Target  10 85,000/-
    6/23/2023 Buy Gold  58250 58600 350 Target  10 3,50,000/-
    6/23/2023 Buy silver  67500 68300 800 Target  10 2,40,000/-
    6/23/2023 sell  Ng 213 207.50 5.5 Target  10 68,750/-
  • 26-6-2023 To 30-6-2023

    6/26/2023 Buy Gold  58400 58630 230 Target  10 2,30,000/-
    6/26/2023 Buy silver  68900 69444 544 Target  10 1,63,200/-
    6/26/2023 Buy Ng 226 230.40 4 Target  10 50,000/-
    6/27/2023 Buy Gold 58400 58540 140 Target  10 1,40,000/-
    6/27/2023 Buy Silver  69350 69847 497 Target  10 1,49,100/-
    6/27/2023 Buy zinc  212.70 214.75 2.05 Target  10 1,02,500/-
    6/28/2023 sell Gold  58150 57880 270 Target  10 2,70,000/-
    6/28/2023 sell silver  69150 68635 515 Target  10 1,54,500/-
    6/28/2023 sell copper  716 708.55 7.45 Target  10 1,86,250/-
    6/29/2023 sell Gold  57800 57651 149 Target  10 1,40,000/-
    6/29/2023 sell silver  69650 69194 456 Target  10 1,36,800/-
    6/29/2023 Buy crude  5700 5780 80 Target  10 80,000/-
    6/30/2023 Buy Gold  57980 58350 370 Target  10 3,70,000/-
    6/30/2023 Buy silver  69150 70120 970 Target  10 2,91,000/-
    6/30/2023 sell Ng 222 217.20 4.8 Target  10 60,000/-
bottom of page