top of page
JUNE  - 2023 | Sona Chandi Super Services- Tracksheet

JUNE - 2023 | Sona Chandi Super Services- Tracksheet

MAY - 2023 | Sona Chandi Super Services- Tracksheet

  • JUNE - 2023 | Sona Chandi Super Services

    Date Buy/sell segment  Entry Exit Points Result  Lots  profit
    6/1/2023 Buy Gold  60080 60377 297 Target  10 2,97,000/-
    6/2/2023 sell Gold 60300 60000 300 Target  10 3,00,000/-
    6/5/2023 Buy Gold 59400 59893 493 Target  10 4,93,000/-
    6/6/2023 Buy Gold 5984 60074 234 Target  10 2,34000/-
    6/7/2023 Buy Gold 59780 60097 317 Target  10 3,17,000/-
    6/8/2023 Buy Gold 59550 60000 450 Target  10 4,72,000/-
    6/9/2023 Buy Gold 59850 6100 250 Target  10 2,50,000/-
    6/12/2023 sell Gold 59800 59600 200 Target  10 2,00,000/-
    6/13/2023 Buy Gold 59650 59885 235 Target  10 2,35,000/-
    6/14/2023 Buy Gold 59150 59369 219 Target  10 2,19,000/-
    6/15/2023 Buy Gold 58750 58950 200 Target  10 2,00,000/-
    6/16/2023 Buy Gold 59250 59500 250 Target  10 250,000/-
    6/19/2023 Buy  Gold  59200 59350 150 Target  10 1,50,000/-
    6/20/2023 sell Gold 59000 58750 250 Target  10 2,50,000/-
    6/21/2023 sell Gold  58640 58490 150 Target  10 150,000/-
    6/22/2023 sell  Gold 58700 58500 200 Target  10 2,00,000/-
    6/23/2023 Buy Gold  58250 58600 350 Target  10 3,50,000/-
    6/26/2023 Buy Gold 58400 58630 230 Target  10 2,30,000/-
    6/27/2023 Buy Gold 58400 58540 140 Target  10 1,40,000/-
    6/28/2023 sell Gold 58150 57880 270 Target  10 2,70,000/-
    6/29/2023 sell Gold 57800 57651 149 Target  10 1,40,000/-
    6/30/2023 sell Gold 57980 58350 370 Target  10 3,70,000/-
bottom of page