top of page
March - 2022 - Bullion Pack

March - 2022 - Bullion Pack

  • March - 2022 - Bullion Pack

    Date Segment Buy/Sell Entry Target Lots Result Profit
    01/03/2022 Gold Buy 51400 51600 10 Target 2,00,000/-
    02/03/2022 Gold Buy 51780 51980 10 Target 2,00,000/-
    02/03/2022 Silver Sell 67850 68900 10 Target 1,50,000/-
    03/03/2022 Gold Buy 51500 51700 10 Target 2,00,000/-
    04/03/2022 Gold Sell 52000 51800 10 Target 2,00,000/-
    07/02/2022 Gold Sell 53530 53730 10 Target 2,00,000/-
    07/02/2022 Silver Sell 70950 70450 10 Target 1,50,000/-
    08/02/2022 Gold Buy 53550 53750 10 Target 2,00,000/-
    08/02/2022 Silver Buy 70000 70500 10 Target 1,50,000/-
    09/02/2022 Gold Sell 54900 54600 10 Target 2,00,000/-
    09/02/2022 Silver Sell 72650 72150 10 Target 1,50,000/-
    10/02/2022 Gold Buy 52480 52680 10 Target 2,00,000/-
    10/02/2022 Silver Sell 69376 68876 10 Target 1,50,000/-
    11/02/2022 Gold Buy 52800 53000 10 Target 2,00,000/-
    11/02/2022 Silver Buy 70000 70500 10 Target 1,50,000/-
    14/03/2022 Gold Sell 52710 52510 10 Target 2,00,000/-
    14/03/2022 Silver Sell 69890 69390 10 Target 1,50,000/-
    15/03/2022 Gold Buy 51620 51820 10 Target 2,00,000/-
    16/03/2022 Gold Sell 51386 51086 10 Target 2,00,000/-
    16/03/2022 Silver Sell 67880 67380 10 Target 1,75,000/-
    17/03/2022 Gold Sell 51600 51400 10 Target 2,00,000/-
    18/03/2022 Gold Sell 51600 51400 10 Target 2,00,000/-
    18/03/2022 Silver Sell 68000 67500 10 Target 1,50,000/-
    22/03/2022 Gold Buy 51400 51600 10 Target 2,00,000/-
    22/03/2022 Silver Buy 68100 68600 10 Target 1,50,000/-
    23/03/2022 Gold Buy 51500 51700 10 Target 2,00,000/-
    23/03/2022 Silver Sell 68300 87800 10 STOP LOSS N0NE
    24/03/2022 Gold Buy 51300 51500 10 Target 2,00,000/-
    24/03/2022 Silver Buy 67527 68027 10 Target 1,50,000/-
    25/03/2022 Gold Sell 51970 51770 10 Target 2,00,000/-
    25/03/2022 Silver Sell 69200 68700 10 Target 1,25,000/-
    28/03/2022 Gold Sell 51650 51450 10 Target 2,00,000/-
    28/03/2022 Gold Buy 51450 51650 10 Target 1,25,000/-
    29/03/2022 Gold Sell 50860 50460 10 Target 2,00,000/-
    29/03/2022 Silver Sell 676530 67030 10 Target 1,25,000/-
    30/03/2022 Gold Buy 50995 51195 10 Target 2,00,000/-
    30/03/2022 Silver Buy 67157 67667 10 Target 1,25,000/-
    31/03/2022 Gold Buy 51920 52120 10 Target 2,00,000/-
    31/03/2022 Silver Buy 66870 67370 10 Target 1,25,000/-
bottom of page