top of page
March - 2022 - Energy pack

March - 2022 - Energy pack

  • March - 2022 - Energy pack

    DATE ENERGY  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    01 March 2022 CRUDE  SELL  7660 7610 10 TARGET  50,000
    02 March 2022 NG BUY 335 342 10 TARGET  87,500
    02 March 2022 CRUDE  SELL  8210 8160 10 TARGET  50,000
    03 March 2022 NG SELL  369.10 362.10 10 TARGET  87,500
    03 March 2022 CRUDE  BUY 8650 8700 10 TARGET  50,000
    04 March 2022 NG BUY 365.10 372.10 10 TARGET  87,500
    04 March 2022 CRUDE  SELL  8370 8320 10 TARGET  50,000
    07 March 2022 Crude Sell 9715 9615 10 TARGET  1,00,000/-
    08 March 2022 N.G. Sell 377 360 10 TARGET  87,500/-
    08 March 2022 Crude Buy 9354 9454 10 TARGET  1,00,000/-
    09 March 2022 N.G. Sell 354 347 10 TARGET  87,500/-
    09 March 2022 Crude Sell 9230 9130 10 TARGET  1,00,000/-
    10 March 2022 N.G. Buy 346 356 10 TARGET  1,25,000/-
    10 March 2022 Crude Sell 8450 8350 10 TARGET  1,00,000/-
    11 March 2022 N.G. Buy 355 361 10 Profit Book 75,000/-
    11 March 2022 Crude Buy 8100 8200 10 TARGET  1,00,000/-
    14 March 2022 N.G. Sell 358 351 10 Target 87,500/-
    14 March 2022 Crude Sell 8030 7930 10 Target 1,00,000/-
    15 March 2022 N.G. Buy 347 353 10 Target 75,000/-
    15 March 2022 Crude Sell 7560 7510 10 Target 50,000/-
    16 March 2022 N.G. Buy 353 360 10 Target 87,500/-
    16 March 2022 Crude Buy 7300 7400 10 Target 1,00,000/-
    17 March 2022 N.G. Buy 358 366 10 Target 1,00,000/-
    17 March 2022 Crude Buy 7340 7440 10 Target 1,00,000/-
    18 March 2022 N.G. Sell 374 367 10 Target 87,500/-
    18 March 2022 Crude Buy 7900 7800 10 Target 1,00,000/-
    22 March 2022 N.G. Sell 375 365 10 Target 87,500/-
    22 March 2022 Crude Buy 8245 8345 10 Target 1,00,000/-
    23 March 2022 N.G. Buy 390 400 10 Target 1,25,000/-
    23 March 2022 Crude Buy 8540 8590 10 Target 50,000/-
    24 March 2022 N.G. Buy 391 401 10 Target 1,25,000/-
    24 March 2022 Crude Sell 8450 8350 10 Target 1,00,000/-
    25 March 2022 Crude Sell 8566 8466 10 Target 1,00,000/-
    28 March 2022 N.G. Sell 428 418 10 Target 1,25,000/-
    28 March 2022 Crude Sell 8215 8115 10 Target 1,00,000/-
    29 March 2022 N.G. Sell 409 407 10 Target 1,00,000/-
    29 March 2022 Crude Sell 7840 7790 10 Target 50,000/-
    30 March 2022 N.G. Buy 409 419 10 Target 1,25,000/-
    30 March 2022 Crude Buy 8100 8200 10 Target 1,00,000/-
    31 March 2022 N.G. Buy 421 431 10 Target 1,25,000/-
    31 March 2022 Crude Sell 7700 7600 10 Target 1,00,000/-
bottom of page