top of page
March - 2023 | Sona Chandi Super Services- Tracksheet

March - 2023 | Sona Chandi Super Services- Tracksheet

MARCH - 2023 Sona Chandi Super Services- TRACKSHEET

  • MARCH - 2023 Sona Chandi Super Services-TRACKSHEET

    DATE  BULLION  BUY/SELL  ENTRY  EXIT PRICE  LOT'S  RESULT  PROFIT/LOSS 
    3-1-2023 Gold  Buy  55600 55800 5 Target  1,00,000
    3-1-2023 Silver  Buy  64450 64950 5 Target  75,000
    3-2-2023 Gold  Buy  55750 55920 5 Almost Target  85,000
    3-2-2023 Silver  Buy  63850 64350 5 Target  75,000
    3-3-2023 Gold  Buy  55680 55880 5 Target  1,00,000
    3-3-2023 Silver  Buy  64340 64640 5 Almost Target  45,000
    3-6-2023 Gold  Sell 55945 55775 5 Almost Target  85,000
    3-6-2023 Silver  Sell  64800 64480 5 Almost Target  48,000
    3-8-2023 Gold  Buy  54850 55050 5 Target  1,00,000
    3-8-2023 Silver  Buy  61750 62750 5 Target  75,000
    3-9-2023 Gold  Buy  54800 55000 5 Target  1,00,000
    3-9-2023 Silver  Buy  61500 62000 5 Target  75,000
    3-10-2023 Gold  Buy  55350 55850 5 Target  25,00,000
    3-10-2023 Silver  Buy  61700 62700 5 Target  1,50,000
    3-13-2023 Gold  Sell 56570 56370 5 Target  1,00,000
    3-13-2023 Silver  Buy  63550 64050 5 Target  75,000
    3-14-2023 Gold  Buy  57420 51620 5 Target  1,00,000
    3-14-2023 Silver  Buy  66400 66900 5 Target  75,000
    3-15-2023 Gold  Sell 57400 57200 5 Target  1,00,000
    3-15-2023 Silver  Sell 66700 66200 5 Target  75,000
    3-16-2023 Gold  Sell 58400 58100 5 Target  1,50,000
    3-16-2023 Silver  Sell 67350 66700 5 Target  97,500
    3-17-2023 Gold  Sell 58250 58050 5 Stoploss  1,00,000
    3-17-2023 Silver  Sell 67300 66800 5 Stoploss  75,000
    3-20-2023 Gold  Buy  59700 59900 5 Target  1,00,000
    3-20-2023 Silver  Buy  68800 69300 5 Target  75,000
    3-21-2023 Gold  Sell  59630 59430 5 Target  1,00,000
    3-21-2023 Silver  Sell 69000 68500 5 Target  75,000
    3-22-2023 Gold  Buy  58580 58780 5 Target  1,00,000
    3-22-2023 Silver  Buy  68600 69100 5 Target  75,000
    3-23-2023 Gold  Sell 59350 58950 5 Target  2,00,000
    3-23-2023 Silver  Sell 69900 69400 5 Target  75,000
    3-24-2023 Gold  Sell 59750 59550 5 Target  1,00,000
    3-24-2023 Silver  Sell 71150 70650 5 Target  75,000
bottom of page