top of page
March - 2023 | MCX Jumbo Master Package Tracksheet

March - 2023 | MCX Jumbo Master Package Tracksheet

March - 2023 | MCX Jumbo Master Package Tracksheet

  • March - 2023 | MCX Jumbo Master Package Tracksheet

    DATE  SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-Feb-23 Gold  Buy 57220 57420 10 Target  2,00,000
    1-Feb-23 Silver  Buy 68865 69365 10 Target  1,50,000
    1-Feb-23 Copper  Sell 785.75 788.75 10 TARGET  1,75,000
    1-Feb-23 Zinc  Sell 297.80 295.80 10 TARGET  1,00,000
    1-Feb-23 Ng Sell 229.50 219.50 10 Target  1,25,000
    1-Feb-23 Crude Sell 6490 6390 10 Target  1,00,000
    2-Feb-23 Gold  Sell 58520 58320 10 Target  2,00,000
    2-Feb-23 Silver  Buy 71300 71800 10 Target  1,50,000
    2-Feb-23 Copper  Sell 786.70 779.70 10 TARGET  1,75,000
    2-Feb-23 Zinc  Sell 294.10 292.10 10 TARGET  1,00,000
    2-Feb-23 Ng Buy 208.20 218.20 10 Target  1,25,000
    2-Feb-23 Crude Sell 6330 6230 10 Target  1,00,000
    3-Feb-23 Gold  Sell 57850 57650 10 Target  2,00,000
    3-Feb-23 Silver  Sell 70300 69800 10 Target  1,50,000
    3-Feb-23 Copper  Sell 779.65 772.65 10 TARGET  1,75,000
    3-Feb-23 Zinc  Sell 293.70 291.70 10 TARGET  1,00,000
    3-Feb-23 Ng Sell 207 197 10 Target  1,25,000
    3-Feb-23 Crude Buy 6240 6340 10 Target  1,00,000
    6-Feb-23 Gold  Buy 57000 57200 10 Target  2,00,000
    6-Feb-23 Silver  Sell 67840 67340 10 Target  1,50,000
    6-Feb-23 Copper  Sell 772.50 765.50 10 TARGET  1,75,000
    6-Feb-23 Zinc  Sell 283.55 281.55 10 TARGET  1,00,000
    6-Feb-23 Ng Sell 205.50 199.50 10 Target  75,000
    6-Feb-23 Crude Buy 6085 6185 10 Target  1,00,000
  • March - 2023 | MCX Jumbo Master Package Tracksheet

    7-Feb-23 Gold  Buy 57140 57340 10 Target  2,00,000
    7-Feb-23 Silver  Sell 67520 67020 10 Target  1,50,000
    7-Feb-23 Copper  Sell 771 764 10 TARGET  1,75,000
    7-Feb-23 Zinc  Sell 278 276 10 TARGET  1,00,000
    7-Feb-23 Ng Buy 206.80 216.80 10 Target  1,25,000
    7-Feb-23 Crude Buy 6240 6340 10 Target  1,00,000
    8-Feb-23 Gold  Buy 57185 57385 10 Target  2,00,000
    8-Feb-23 Silver  Sell 67870 67370 10 Target  1,50,000
    8-Feb-23 Copper  Sell 775.50 768.50 10 TARGET  1,75,000
    8-Feb-23 Zinc  Buy 281.55 283.55 10 TARGET  1,00,000
    8-Feb-23 Ng Sell 215.20 205.20 10 Target  1,25,000
    8-Feb-23 Crude Buy 6400 6475 10 Target  75,000
    9-Feb-23 Gold  Buy  57210 57410 10 Target  2,00,000
    9-Feb-23 Silver  Sell 67610 67110 10 Target  1,50,000
    9-Feb-23 Copper  Buy 774 780 10 TARGET  1,50,000
    9-Feb-23 Zinc  Sell 278.35 276.35 10 TARGET  1,00,000
    9-Feb-23 Ng Buy 200.20 206.20 10 Target  75,000
    9-Feb-23 Crude Sell 6480 6380 10 Target  1,00,000
    10-Feb-23 Gold  Buy 56520 56720 10 Target  2,00,000
    10-Feb-23 Silver  Buy 66290 66790 10 Target  1,50,000
    10-Feb-23 Copper  Sell 770.65 765.65 10 TARGET  1,25,000
    10-Feb-23 Zinc  Sell 275 273 10 TARGET  1,00,000
    10-Feb-23 Ng Buy 202 211 10 Target  1,12,500
    10-Feb-23 Crude Buy 6400 6500 10 Target  1,00,000
    13-Feb-23 Gold  Sell 56718 56565 10 Target  1,53,000
    13-Feb-23 Silver  Sell 66500 66000 10 Target  1,50,000
    13-Feb-23 Copper  Buy 776.70 772.50 10 TARGET  1,05,000
    13-Feb-23 Zinc  Sell 270.85 268.85 10 TARGET  1,00,000
    13-Feb-23 Ng Sell 209.80 202.80 10 Target  87,500
    13-Feb-23 Crude Buy 6530 6593 10 Target  63,000
    14-Feb-23 Gold  Buy 56710 56910 10 Target  2,00,000
    14-Feb-23 Silver  Sell 66430 65930 10 Target  1,50,000
    14-Feb-23 Copper  Buy 773.50 778.50 10 TARGET  1,25,000
    14-Feb-23 Zinc  Buy 274.80 276.80 10 TARGET  1,00,000
    14-Feb-23 Ng Buy 202.30 212.30 10 Target  1,25,000
    14-Feb-23 Crude Sell 6560 6460 10 Target  1,00,000
  • March - 2023 | MCX Jumbo Master Package Tracksheet

    15-Feb-23 Gold  Sell 56500 56300 10 Target  2,00,000
    15-Feb-23 Silver  Sell 65910 65410 10 Target  1,50,000
    15-Feb-23 Copper  Sell 775 768 10 TARGET  1,75,000
    15-Feb-23 Zinc  Sell 272.60 270.60 10 TARGET  1,00,000
    15-Feb-23 Ng Sell 213 207 10 Target  75,000
    15-Feb-23 Crude Sell 6495 6405 10 Target  90,000
    16-Feb-23 Gold  Sell 56170 55970 10 Target  2,00,000
    16-Feb-23 Silver  Sell 65700 65200 10 Target  1,50,000
    16-Feb-23 Copper  Buy 771.60 776.60 10 TARGET  1,25,000
    16-Feb-23 Zinc  Sell 269.75 267.75 10 TARGET  1,00,000
    16-Feb-23 Ng Buy 205.80 212.80 10 Target  87,500
    16-Feb-23 Crude Sell 6545 6460 10 Target  85,000
    17-Feb-23 Gold  Buy 55860 56060 10 Target  2,00,000
    17-Feb-23 Silver  Sell 65020 64520 10 Target  1,50,000
    17-Feb-23 Copper  Buy 771.20 776.20 10 TARGET  1,50,000
    17-Feb-23 Zinc  Buy 268.35 270.35 10 TARGET  1,00,000
    17-Feb-23 Ng Sell 199.80 189.80 10 Target  1,25,000
    17-Feb-23 Crude Sell 6430 6330 10 Target  1,00,000
    20-Feb-23 Copper  Buy 775 780 10 TARGET  1,25,000
    20-Feb-23 Zinc  Buy 271.60 273.60 10 TARGET  1,00,000
    20-Feb-23 Ng Sell 190 182 10 Target  1,00,000
    20-Feb-23 Crude Buy 6400 6485 10 Target  85,000
    21-Feb-23 Gold  Buy 55980 56180 10 Target  2,00,000
    21-Feb-23 Silver  Buy 65500 66000 10 Target  1,50,000
    21-Feb-23 Copper  Buy 775.50 779.50 10 TARGET  1,00,000
    21-Feb-23 Zinc  Buy 273 275 10 TARGET  1,00,000
    21-Feb-23 Ng Sell 185 175 10 Target  1,25,000
    21-Feb-23 Crude Buy 6360 6445 10 Target  85,000
    22-Feb-23 Gold  Buy 56120 56320 10 Target  2,00,000
    22-Feb-23 Silver  Buy 65740 66100 10 Target  1,50,000
    22-Feb-23 Copper  Sell 780 775 10 TARGET  1,25,000
    22-Feb-23 Zinc  Sell 275 273 10 TARGET  1,00,000
    22-Feb-23 Ng Buy 179 189 10 Target  1,25,000
    22-Feb-23 Crude Sell 6310 6200 10 Target  1,10,000
  • March - 2023 | MCX Jumbo Master Package Tracksheet

    23-Feb-23 Gold  Sell 55900 55700 10 Target  2,00,000
    23-Feb-23 Silver  Sell 65240 64740 10 Target  1,50,000
    23-Feb-23 Copper  Sell  780.75 773.75 10 TARGET  1,75,000
    23-Feb-23 Zinc  Sell 276.50 274.50 10 TARGET  1,00,000
    23-Feb-23 Ng Buy 191.70 201.70 10 Target  1,25,000
    23-Feb-23 Crude Buy 6175 6275 10 Target  1,00,000
    24-Feb-23 Gold  Sell 55720 55520 10 Target  2,00,000
    24-Feb-23 Silver  Sell 64330 63830 10 Target  1,50,000
    24-Feb-23 Copper  Sell 765.35 758.35 10 TARGET  1,75,000
    24-Feb-23 Zinc  Sell 269.80 267.80 10 TARGET  1,00,000
    24-Feb-23 Ng Buy 205.10 215.10 10 Target  1,25,000
    24-Feb-23 Crude Sell 6310 6210 10 Target  1,00,000
    27-Feb-23 Silver  Buy 62845 63345 10 Target  1,50,000
    27-Feb-23 Copper  Buy 749.50 755.50 10 TARGET  1,50,000
    27-Feb-23 Zinc  Buy 265.30 267.30 10 TARGET  1,00,000
    27-Feb-23 Ng Buy 215.10 225.10 10 Target  1,25,000
    27-Feb-23 Crude Sell 6330 6230 10 Target  1,00,000
    28-Feb-23 Gold  Sell 55380 55180 10 Target  2,00,000
    28-Feb-23 Silver  Buy 63750 63250 10 Stoploss  1,50,000
    28-Feb-23 Copper  Buy 754.60 761.60 10 TARGET  1,75,000
    28-Feb-33 Zinc  Sell 267.25 265.25 10 TARGET  1,00,000
    28-Feb-23 Ng Sell 225.50 215.50 10 Target  1,25,000
    28-Feb-23 Crude Buy 6300 6400 10 Target  1,00,000
bottom of page