top of page
May 2022- Gold Delicate Pack Tracksheet

May 2022- Gold Delicate Pack Tracksheet

  • May 2022- Gold Delicate Pack Tracksheet

    Date Bullion Buy/Sell Entry Exit Lots Result Profit
    02-05-2022 Gold Sell 50700 50500 5 Target 100,000/-
    03-05-2022 Gold Buy 50680 50980 5 Target 100,000/-
    04-05-2022 Gold Buy 50640 50840 5 Profit Book 95,000/-
    05-05-2022 Gold Buy 51200 51430 5 Target 115,000/-
    06-05-2022 Gold Buy 51220 51420 5 Target 100,000/-
    10-05-2022 Gold Sell 51050 50850 5 Target 100,000/-
    11-05-2022 Gold Buy 50550 50770 5 Target 110,000/-
    12-05-2022 Gold Sell 50800 50600 5 Target 100,000/-
    13-05-2022 Gold Sell 50160 49960 5 Target 100,000/-
    16-05-2022 Gold Sell 50,000 49800 5 Target 100,000/-
    17-05-2022 Gold Sell 50420 50220 5 Target 100,000/-
    18-05-2022 Gold Buy 49950 50150 5 Target 100,000/-
    19-05-2022 Gold  Buy 50150 50350 5 Target 100,000/-
    20-05-2022 Gold  Sell  50700 50500 5 Target 100,000/-
    23-05-2022 Gold  Buy 50950 51150 5 Booked Profit 98,500/-
    23-05-2022 Gold Buy 50900 51100 5 Target 100,000/-
    24-05-2022 Gold  Buy 51000 51200 5 Target 100,000/-
    25-05-2022 Gold Sell 50950 50750 5 Target 100,000/-
    25-05-2022 Gold Sell 51100 50900 5 Target 100,000/-
    26-05-2022 Gold Sell 50750 50900 5 Stoploss 75,000/-
    27-05-2022 Gold  Sell 51050 50850 5 Target 100,000/-
    31-05-2022 Gold Sell 51040 50840 5 Target 100,000/-
bottom of page