top of page
MAY - 2023 | MCX Jumbo Master Package Tracksheet

MAY - 2023 | MCX Jumbo Master Package Tracksheet

MAY- 2023 | MCX Jumbo Master Package Tracksheet

  • MAY - 2023 | MCX Jumbo Master Package Track sheet

    Date  Buy/sell segment  Entry  Exit points  Result  Lots profit
    5/1/2023 Buy Gold 59850 60050 200 Target 10 2,00,000/-
    5/1/2023 Buy silver 74650 75500 850 Target 10 2,55,000/-
    5/1/2023 Buy copper 743 753 10 Target 10 2,50,000/-
    5/2/2023 Buy Gold  59720 59980 260 Target 10 2,60,000/-
    5/2/2023 Buy silver  74650 75581 931 Target 10 2,79,300/-
    5/2/2023 Buy Crude  5940 6040 100 stoploss  10 Loss 
    5/3/2023 Buy Gold  60550 60725 225 Target 10 2,25,000/-
    5/3/2023 Buy  silver  76100 76535 400 Target 10 1,20,000/-
    5/3/2023 Buy  zinc 231.00 234.00 3 Target 10 1,50,000/-
    5/4/2023 Buy  Gold  61250 61500 200 Target 10 2,00,000/-
    5/4/2023 Buy  silver 77315 78115 800 Target 10 2,40,000/-
    5/4/2023 sell Ng 179 174 5 Target 10 62,500/-
    5/5/2023 Buy Gold 60380 60643 263 Target 10 2,63,000/-
    5/5/2023 Buy silver 76200 76700 500 Target 10 1,50,000/-
    5/5/2023 Buy copper 738 746 8 Target 10 2,00,000/-
    5/8/2023 Buy Gold  60850 61000 240 Target  10 2,40,000/-
    5/8/2023 Buy Silver  77100 77400 300 Target  10 90,000/-
    5/8/2023 Buy copper  745 752 7 Target  10 1,75,000/-
    5/9/2023 Buy Gold  60920 61278 358 Target  10 3,50,000/-
    5/9/2023 Buy silver  76950 77518 568 Target  10 1,70,000/-
    5/9/2023 Buy crude  5950.00 6050 100 Target  10 1,00,000/-
    5/10/2023 Buy Gold  61280 61500 220 Target  10 2,20,000/-
    5/10/2023 Buy  silver  77260 77750 490 Target  10 1,47,000/-
    5/10/2023 Buy zinc  235 238 3 Target  10 1,50,000/-
    5/11/2023 Buy Gold  60950 61150 200 Target  10 2,00,000/-
    5/11/2023 Buy silver  73900 74489 589 Target  10 1,76,000/-
    5/11/2023 sell Ng 185 180 5 Target  10 62,500/-
    5/12/2023 Buy Gold  60800 61038 230 Target  10 2,30,000/-
    5/12/2023 Buy silver  72650 73763 1,113 Target  10 3,33,900/-
    5/12/2023 Buy  copper  726 733 7 Target  10 1,75,000/-
    5/15/2023 Buy  Gold  60850 61115 265 Target  10 2,65,000/-
    5/15/2023 Buy silver  72900 73550 650 Target  10 1,95,000/-
    5/15/2023 Buy copper  728 733 5 Target  10 1,25,000/-
    5/16/2023 Buy Gold  60680 60900 220 Target  10 2,20,000/-
    5/16/2023 Buy Silver  72600 73333 733 Target  10 2,19,900/-
    5/16/2023 sell Crude  5840 5740 100 Target  10 1,00,000/-
    5/17/2023 sell Gold  60350 60100 250 Target  10 2,50,000/-
    5/17/2023 Buy  silver  72500 72900 400 Target  10 1,20,000/-
    5/17/2023 Buy zinc  226 228 2 Target  10 1,00,000/-
    5/18/2023 sell Gold  60000 59600 400 Target  10 4,00,000/-
                     
  • 18-5-2023 To 31-5-2023

    Date segment  Entry Exit Points Result Lots profit
    5/16/2023 Gold  60680 60900 220 Target  5 1,10,000/-
    5/16/2023 silver  72600 73333 733 Target  5 1,09,950/-
    5/17/2023 Gold  60350 60100 250 Target  5 1,25,000/-
    5/17/2023 silver  72500 72900 400 Target  5 60,000/-
    5/18/2023 Gold  60000 59600 400 Target  5 2,00,000/-
    5/18/2023 silver  73400 72400 1000 Target  5 1,50,000/-
    5/19/2023 Gold  59850 60450 490 Target  5 2,45,000/-
    5/19/2023 silver  72400 73400 1000 Target  5 1,50,000/-
    5/22/2023 Gold  60200 60430 230 Target  5 1,15,000/-
    5/22/2023 silver  72800 73212 412 Target  5 61,800/-
    5/23/2023 Gold  59750 60084 334 Target  5 1,67,000/-
    5/23/2023 silver  71500 72000 500 Target  5 75,000/-
    5/24/2023 Gold  60150 60350 200 Target  5 1,00,000/-
    5/24/2023 Silver  71700 72350 650 Target  5 97,500/-
    5/25/2023 Gold  59900 59400 500 Target  5 2,50,000/-
    5/25/2023 silver  71000 70200 800 Target  5 1,20,000/-
    5/26/2023 Gold  59660 59237 423 Target  5 2,11500/-
    5/26/2023 silver  70400 71425 1,025 Target  5 1,53,750/-
    5/29/2023 Gold  59380 59631 251 Target  5 1,25,500/-
    5/29/2023 silver  71500 71000 500 Target  5 75,000/-
    5/30/2023 Gold  59500 59864 364 Target  5 1,82,000/-
    5/30/2023 silver  70950 71550 600 Target  5 90,000/-
    5/31/2023 Gold  59950 60008 384 Target  5 1,92,000/-
    5/31/2023 silver  71350 72260 910 Target  5 1,36,500/-
bottom of page