top of page
NOVEMBER  - 2023 | Sona Chandi Super Services- Track sheet

NOVEMBER - 2023 | Sona Chandi Super Services- Track sheet

AUGUST - 2023 | Sona Chandi Super Services- Tracksheet

  • NOV - 2023 | Sona Chandi Super Services

    Date Buy/sell segment  Entry Exit points Result Lots profit
    11/1/2023 Buy Gold  60700 60945 248             Target  5 1,24,000/-
    11/1/2023 Buy Silver  70900 71400 500             Target  5 75,000/-
    11/2/2023 Buy Gold  60750 60932 182             Target  5 91,000/-
    11/2/2023 Buy Silver  71000 71500 500             Target  5 75,000/-
    11/3/2023 Buy Gold  60850 61250 400             Target  5 2,00,000/-
    11/3/2023 Buy Silver  71060 71951 891             Target  5 1,33,650/-
    11/6/2023 Buy Gold  60750 60934 182            Target 5 91,000/-
    11/6/2023 Buy Silver  72000 72317 317            Target 5 47,550/-
    11/7/2023 Buy Gold  60150 60411 261            Target  5 1,30,000/-
    11/7/2023 sell Silver  70560 71025 465            Target  5 69,750/-
    11/8/2023 sell Gold  60350 60200 150            Target  5 75,000/-
    11/8/2023 Buy Silver  70250 71270 1020            Target  5 1,53,000/-
    11/9/2023 Buy Gold  59850 60350 500            Target  5 2,50,000/-
    11/9/2023 Buy Silver  70200 71500 1300            Target  5 1,95,000/-
    11/10/2023 sell Gold  60120 59970 150            Target  5 75,000/-
    11/10/2023 sell Silver  70800 70450 350            Target  5 52,500/-
    11/13/2023 Buy Gold  59600 59842 242            Target  5 1,21,000/-
    11/13/2023 Buy Silver  69450 69754 304            Target  5 45,600/-
    11/14/2023 Buy Gold  59750 60056 306            Target  5 1,53,000/-
    11/14/2023 Buy Silver  69750 70910 1,160            Target  5 1,74,000/-
    11/15/2023 Buy Gold  60150 60405 255            Target  5 1,27,500/-
    11/15/2023 Buy Silver  71600 72110 510            Target  5 76,500/-
    11/16/2023 Buy Gold  60150 60465 315            Target  5 1,57,500/-
    11/16/2023 Buy Silver  72000 72909 909            Target  5 1,36,350/-
    11/17/2023 Buy Gold  60740 61000 260            Target  5 1,30,000/-
    11/17/2023 Buy Silver  73250 74000 750            Target  5 1,12,500/-
bottom of page