top of page
OCTOBE- 2023 | Crude Precious Calls Pack-Tracksheet

OCTOBE- 2023 | Crude Precious Calls Pack-Tracksheet

AUGUST - 2023 | Crude Precious Calls Pack-Tracksheet

  • OCT - 2023 | Crude Precious Calls Pack

    Date Buy/sell segment  Entry Exit points Result Lots profit
    10/3/2023 Buy Crude  7390 7497 107 Target  10 1,07,000/-
    10/4/2023 sell Crude  7240 7093 147 Target  10 1,47,000/-
    10/5/2023 Buy Crude  6960 7012 52 Target  10 52,000/-
    10/6/2023 Buy  Crude  6830 6963 100 Target  10 1,00,000/-
    10/9/2023 Buy Crude  7150 7235 85 Target  10 85,000/-
    10/10/2023 Buy Crude  7120 7220 100 Target  10 1,00,000/-
    10/11/2023 Buy Crude  6950 7031 81 Target  10 81,000/-
    10/12/2023 Buy Crude  6920 7035 115 Target  10 1,15,000/-
    10/13/2023 Buy Crude  6965 7237 272 Target  10 2,72,000/-
    10/16/2023 Buy Crude  7280 7370 90 Target  10 90,000/-
    10/17/2023 Buy Crude  7090 7180 90 Target  10 90,000/-
    10/18/2023 Buy Crude  7270 7380 110 Target  10 1,10,000/-
    10/19/2023 Buy Crude  7160 7300 140 Target  10 1,40,000/-
    10/20/2023 Buy Crude  7400 7470 70 Target  10 70,000/-
    10/23/2023 sell  Crude  7300 7200 100 Target  10 1,00,000/-
    10/24/2023 sell Crude  7240 7140 100 Target  10 1,00,000/-
    10/25/2023 Buy Crude  6940 7050 110 Target  10 1,10,000/-
    10/26/2023 Buy Crude  6950 7050 100 Target  10 1,00,000/-
    10/27/2023 Buy Crude  6980 7150 170 Target  10 1,70,000/-
    10/30/2023 Buy Crude  6950 7050 100 Target  10 1,00,000/-
    10/31/2023 Buy Crude  6800 6900 100 Target  10 1,00,000/-
bottom of page