top of page
October - 2022 - Base Metal Premium Tracksheet

October - 2022 - Base Metal Premium Tracksheet

  • October - 2022 - Base Metal Premium Tracksheet

    Date Segment Buy/Sell Entry EXIT  Lots Result Profit
    03-10-2022 COPPER  BUY  643 648 5 TARGET  62,500
    03-10-2022 ZINC  BUY  270 272 5 TARGET  50,000
    04-10-2022 COPPER  BUY  652 657 5 TARGET  62,500
    04-10-2022 ZINC  BUY  269 271 5 TARGET  50,000
    06-10-2022 COPPER  SELL  668 663 5 TARGET  62,500
    06-10-2022 ZINC  BUY 287 289 5 TARGET  50,000
    07-10-2022 COPPER  SELL  554 549 5 TARGET  62,500
    07-10-2022 ZINC  SELL  280 278 5 TARGET  50,000
    10-10-2022 COPPER  BUY  654.50 659.50 5 TARGET  62,500
    10-10-2022 ZINC  BUY  275.90 277.90 5 TARGET  50,000
    11-10-2022 COPPER  SELL  653.25 648.25 5 TARGET  62,500
    11-10-2022 ZINC  BUY  272 270 5 TARGET  50,000
    12-10-2022 COPPER  BUY  651.35 656.35 5 TARGET  62,500
    12-10-2022 ZINC  BUY  270.35 272.35 5 TARGET  50,000
    13-10-2022 COPPER  SELL  656 651 5 TARGET  62,500
    13-10-2022 ZINC  SELL  271.40 269.40 5 TARGET  50,000
    14-10-2022 COPPER  BUY  658.00 663.00 5 STOPLOSS  62,500
    14-10-2022 ZINC  BUY  272 274 5 STOPLOSS  50,000
    17-10-2022 ZINC SELL 269.3 267.3 5 TARGET 50,000
    17-10-2022 COPPER BUY 651.15 656.15 5 TARGET 62,500
    18-10-2022 ZINC SELL 265 263 5 TARGET 50,000
    18-10-2022 COPPER SELL 643.3 636.3 5 TARGET 62,500
    19-10-2022 ZINC SELL 266.7 264.7 5 TARGET 50,000
    19-10-2022 COPPER SELL 637.5 632.5 5 STOPLOSS 62,500
    20-10-2022 ZINC BUY 269.65 271.65 5 TARGET 50,000
    20-10-2022 COPPER BUY 640 645 5 TARGET 62,500
    21-10-2022 ZINC SELL 272.5 270.5 5 TARGET 50,000
    21-10-2022 COPPER SELL 646 641 5 TARGET 62,500
    25-10-2022 ZINC SELL 272 268 5 TARGET 50,000
    25-10-2022 COPPER BUY 641.5 646.5 5 TARGET 62,500
    26-10-2022 ZINC BUY 266 268 5 TARGET 50,000
    26-10-2022 COPPER BUY 656 661 5 TARGET 62,500
    27-10-2022 ZINC BUY 272.5 274.5 5 TARGET 50,000
    27-10-2022 COPPER BUY 661.5 665.5 5 TARGET 50,000
    28-10-2022 ZINC SELL 267.75 265.75 5 TARGET 50,000
    28-10-2022 COPPER BUY 657.5 663.5 5 STOPLOSS 62,500
    31-10-2022 ZINC SELL 254 252 5 TARGET 50,000
    31-10-2022 COPPER BUY 647 642 5 STOPLOSS 62,500
bottom of page