top of page
October 2022 - Bullion Pack

October 2022 - Bullion Pack

  • October 2022 - Bullion Pack

    Date Segment Buy/Sell Entry EXIT  Lots Result Profit
    03-10-2022 GOLD  BUY  50460 50660 10 TARGET  2,00,000
    03-10-2022 SILVER  BUY  57400 57900 10 TARGET  1,50,000
    04-10-2022 GOLD  BUY  51200 51400 10 TARGET  2,00,000
    04-10-2022 SILVER  BUY  61350 61850 10 TARGET  1,50,000
    06-10-2022 GOLD  SELL  51830 51630 10 STOPLOSS  2,00,000
    06-10-2022 SILVER  SELL  61550 61050 10 TARGET  1,50,000
    07-10-2022 GOLD  SELL  52000 51800 10 TARGET  2,00,000
    07-10-2022 SILVER  SELL  61600 61100 10 TARGET  1,50,000
    10-10-2022 GOLD  SELL  51425 51225 10 TARGET  2,00,000
    10-10-2022 SILVER  BUY  59350 59850 10 TARGET  1,50,000
    11-10-2022 GOLD  SELL  50900 50700 10 TARGET  2,00,000
    11-10-2022 SILVER  SELL  58550 58050 10 TARGET  1,50,000
    12-10-2022 GOLD  SELL  51000 50800 10 TARGET  2,00,000
    12-10-2022 SILVER  SELL  58000 57500 10 TARGET  1,50,000
    13-10-2022 GOLD  SELL  51100 50900 10 TARGET  2,00,000
    13-10-2022 SILVER  BUY  57400 57900 10 TARGET  1,50,000
    14-10-2022 GOLD  SELL  50950 50750 10 TARGET  2,00,000
    14-10-2022 SILVER  SELL  57500 57000 10 TARGET  1,50,000
    17-10-2022 GOLD BUY 50420 50620 10 TARGET 2,00,000
    17-10-2022 SILVER BUY 56100 56600 10 TARGET 1,50,000
    18-10-2022 GOLD SELL 50500 50300 10 TARGET 2,00,000
    18-10-2022 SILVER SELL 56650 56150 10 TARGET 1,50,000
    19-10-2022 GOLD SELL 50350 50150 10 TARGET 2,00,000
    19-10-2022 SILVER BUY 56100 56600 10 TARGET 1,50,000
    20-10-2022 GOLD BUY 50200 50400 10 TARGET 2,00,000
    20-10-2022 SILVER BUY 56000 56500 10 TARGET 1,50,000
    21-10-2022 GOLD BUY 49900 50100 10 TARGET 2,00,000
    21-10-2022 SILVER SELL 56150 55650 10 TARGET 1,50,000
    25-10-2022 GOLD BUY 50450 50650 10 TARGET 2,00,000
    25-10-2022 SILVER BUY 57150 57650 10 TARGET 1,50,000
    26-10-2022 GOLD BUY 50600 50800 10 TARGET 2,00,000
    26-10-2022 SILVER BUY 58000 58500 10 TARGET 1,50,000
    27-10-2022 GOLD SELL 50800 50600 10 TARGET 2,00,000
    27-10-2022 SILVER SELL 58270 57820 10 TARGET 1,35,000
    28-10-2022 GOLD SELL 50700 50500 10 TARGET 2,00,000
    28-10-2022 SILVER SELL 58350 57850 10 TARGET 1,50,000
    31-10-2022 GOLD SELL 50310 50160 10 TARGET 1,50,000
    31-10-2022 SILVER SELL 57500 57100 10 TARGET 1,20,000
bottom of page