top of page
OCTOBER - 2023 | MCX Jumbo Master Package Tracksheet

OCTOBER - 2023 | MCX Jumbo Master Package Tracksheet

AUGUST - 2023 | MCX Jumbo Master Package Tracksheet

  • OCT - 2023 | MCX Jumbo Master Package Track sheet

    Date Buy/sell segment  Entry Exit points Result Lots profit
    10/3/2023 buy Gold  56700 57056 356 Target  10 3,56,000/-
    10/3/2023 buy silver  66750 67923 1173 Target  10 3,51,900/-
    10/3/2023 sell zinc 226.50 223.10 3.4 Target  10 1,70,000/-
    10/4/2023 buy  Gold  56750 57017 267 Target  10 2,67,000/-
    10/4/2023 sell silver  67000 66500 500 Target  10 1,50,000/-
    10/4/2023 sell copper 702 695.95 6.05 Target  10 1,51,250/-
    10/5/2023 sell Gold  56800 56550 250 Target  10 2,50,000/-
    10/5/2023 sell silver  67200 66550 650 Target  10 1,95,000/-
    10/5/2023 Buy crude  6960 7012 52 Target  10 52,000/-
    10/6/2023 buy Gold  56400 56910 510 Target  10 5,10,000/
    10/6/2023 buy silver  67000 68220 1220 Target  10 3,66,000/-
    10/6/2023 Buy  NG 268.40 272.60 5.5 Target  10 68,750/-
    10/9/2023 buy Gold  57400 57550 150 Target  10 1,50,000/-
    10/9/2023 buy Silver  68800 69200 400 Target  10 1,20,000/-
    10/9/2023 sell zinc 225 224 1 Target  10 50,000/-
    10/10/2023 buy Gold  57520 57728 208 Target  10 2,08,000/-
    10/10/2023 buy Silver  68700 69140 440 Target  10 1,32,000/-
    10/10/2023 buy copper  702 706.40 4.4 Target  10 1,00,000/-
    10/11/2023 buy Gold  57650 57855 205 Target  10 2,05,000/-
    10/11/2023 buy Silver  69300 69749 449 Target  10 1,34,700/-
    10/11/2023 Buy Crude  6950 7031 81 Target  10 81,000/-
    10/12/2023 buy Gold  58000 58235 235 Target  10 2,35,000/-
    10/12/2023 sell Silver  69800 69235 565 Target  10 1,69,500/-
    10/12/2023 Buy  NG 275 285.10 10.1 Target  10 1,26,250/-
    10/13/2023 buy Gold  58000 59250 1250 Target  10 12,50,000/-
    10/13/2023 buy  Silver  70000 71076 1076 Target  10 3,22,800/-
    10/13/2023 buy zinc  220 222 2 Target  10 1,00,000/-
    10/16/2023 buy  Gold  59150 59280 130 Target  10 1,30,000/-
    10/16/2023 buy  Silver  71000 71300 300 Target  10 90,000/-
    10/16/2023 buy zinc  219.80 221.55 1.75 Target  10 87,500/-
    10/17/2023 buy Gold  59000 59350 350 Target  10 3,50,000/-
    10/17/2023 buy Silver  70700 71500 800 Target  10 2,40,000/-
    10/17/2023 sell copper  701 695 6 Target  10 1,50,000/-
  • 18-10-2023 TO 31-10-2023

    Date Buy/sell segment  Entry Exit points Result Lots profit
    10/18/2023 buy Gold  59650 60000 350 Target  10 3,50,000/-
    10/18/2023 buy  Silver  72000 72700 700 Target  10 2,40,000/-
    10/18/2023 Buy Crude  7270 7380 110 Target  10 1,10,000/-
    10/19/2023 buy  Gold  59900 60300 400 Target  10 4,00,000/-
    10/19/2023 buy  Silver  71650 72200 550 Target  10 1,65,000/-
    10/19/2023 sell NG 256 245 11 Target  10 1,37,500/-
    10/20/2023 buy  Gold  60500 60700 200 Target  10 2,00,000/-
    10/20/2023 buy  Silver  71700 72516 816 Target  10 2,44,800/-
    10/20/2023 buy  zinc  218 220 2 Target  10 1,00,000/-
    10/23/2023 Buy Gold  60500 61000 500 Target  10 5,00,000/-
    10/23/2023 Buy Silver  71800 72700 900 Target  10 2,70,000/-
    10/23/2023 Buy copper  690 698 8 Target  10 2,00,000/-
    10/24/2023 Buy Gold  60140 60350 210 Target  10 2,10,000/-
    10/24/2023 Buy Silver  71500 72000 500 Target  10 1,50,000/-
    10/24/2023 sell Crude  7240 7140 100 Target  10 1,00,000/-
    10/25/2023 Buy Gold  60150 60800 650 Target  10 6,50,000/-
    10/25/2023 Buy Silver  71050 72350 1300 Target  10 3,90,000/-
    10/25/2023 Buy NG 275 283 8 Target  10 1,00,000/-
    10/26/2023 Buy Gold  60800 61070 270 Target  10 2,70,000/-
    10/26/2023 Buy Silver  71900 72350 450 Target  10 1,35,000/-
    10/26/2023 Buy zinc  219.00 221 2 Target  10 1,00,000/-
    10/27/2023 Buy Gold  60750 61250 500 Target  10 2,50,000/-
    10/27/2023 Buy Silver  71300 71900 600 Target  10 90,000/-
    10/27/2023 Buy copper  700.50 708 7.5 Target  10 1,87,500/-
    10/30/2023 Buy Gold  61100 61333 233 Target  10 2,33,000/-
    10/30/2023 Buy Silver  72250 73000 750 Target  10 2,25,000/-
    10/30/2023 Buy Crude  6950 7050 100 Target  10 1,00,000/-
    10/31/2023 Buy Gold  61150 61438 288 Target  10 2,88,000/-
    10/31/2023 Buy Silver  72250 72611 361 Target  10 1,08,300/-
    10/31/2023 Buy NG 278 290 12 Target  10 1,50,000/-
bottom of page